WORLD PAPER MONEY


PAGE 2 of 2


PREVIOUS PAGE


MACAU
P76b 10 Patacas 8.1.2001 UNC 8.50 12th Ed.
PNEW 10 Patacas 8.8.2005 UNC 4.00
MACEDONIA
P2a 25 Denar 1992 UNC 1.00
MALAWI
PNL 5 Kwacha 1.3.2004 UNC 1.25
P43 10 Kwacha 1.6.2004 UNC 1.50
MONGOLIA
P62 50 Tugrik 2000 UNC 1.25
PNEW 20 Tugrik 2002 UNC 1.25
MOZAMBIQUE
P117 100 Escudos ND (1976) UNC 1.50
P130 100 Metica 16.6.1983 UNC 2.00
PNEW 20 Meticais 16.6.2006 UNC 3.00
MYANMAR
P68 50 Pyas ND (1994) UNC .30
P69 1 Kyat ND (1996) UNC .30
P70b 5 Kyats ND (1997) UNC .50
P71b 10 Kyats ND (1997) UNC .50
P72 20 Kyats ND (1994) UNC 1.00
P73b 50 Kyats ND (1997) UNC 2.50
PNL 100 Kyats ND (1994) UNC 5.50. Sim. P74a w/Security thread in negative script, Chinza wmk, but over denomination as P74b
NEPAL
P22 1 Rupee ND (1974) UNC 1.00 Sign.12 12th Ed.
P29b 2 Rupees ND (1981-) Sign. 11 UNC .50
P29b 2 Rupees ND (1981-) Sign. 13 UNC .50
P29c 2 Rupees ND (1981-) Sign. 12 UNC .75
P30a 5 Rupees ND (1987-) Sign. 13 UNC 1.25
P37 1 Rupee ND (1991-) Sign. 13 UNC .40
P38a 20 Rupees ND (1988-) Sign. 12 UNC 2.75
P46a 5 Rupees ND (2002) UNC 2.50
NICARAGUA
P151 10 Cordobas 1985 (1988) UNC 2.00
P152 20 Cordobas 1985 (1988) UNC 2.50
P167 1 Centavo ND (1991) UNC .15
P168 5 Centavo ND (1991) UNC .20
P169 10 Centavo ND (1991) UNC .25
P170 25 Centavo ND (1991) UNC .25
P191 10 Cordoba 10.4.2002 UNC 3.00
NIGERIA
P24 5 Naira 2005 UNC 1.75
PAKISTAN
P24A 1 Rupee ND (1975-81) UNC Sign.3 UNC 3.50 12th Ed.
P25 1 Rupee ND (1981-92) UNC Sign.3 UNC 3.50 12th Ed.
P26a 1 Rupee ND (1982) UNC Sign.3 UNC 3.00 12th Ed.
P26b 1 Rupee ND (1983-) UNC Sign.3 UNC 3.00 12th Ed.
P27a 1 Rupee ND (1983) UNC Sign.3 UNC 2.00 12th Ed.
P27b 1 Rupee ND (1983) UNC Sign.3 UNC 1.00 12th Ed.
P27d 1 Rupee ND (1983) UNC Sign.4 UNC 1.00 12th Ed.
P27e 1 Rupee ND (1983) UNC Sign.5 UNC 2.00 12th Ed.
P27f 1 Rupee ND (1983) UNC Sign.5 UNC 1.00 12th Ed.
P27h 1 Rupee ND (1983-) UNC 1.00
P27k 1 Rupee ND (1983) UNC Sign.8 UNC 1.00 12th Ed.
P27l 1 Rupee ND (1983) UNC Sign.9 UNC 1.00 12th Ed.
P27m 1 Rupee ND (1983) UNC Sign.10 UNC 1.00 12th Ed.
P27o 1 Rupee ND (1983) UNC Sign.13 UNC 1.00 12th Ed.
P29 10 Rupee ND (1976-84) UNC 4.00 12th Ed.
P33 5 Rupee ND (1981-82) UNC 5.00 12th Ed.
P34 10 Rupee ND (1981-82) UNC 5.00 12th Ed.
P37 2 Rupee ND (1985-1999) UNC 4.00
P38 5 Rupee ND (1983-84) UNC 1.00 12th Ed.
P40 50 Rupee ND (1986-) UNC 6.00 12th Ed.
PERU
P122 1,000 Soles de Oro 5.11.1981 UNC 1.50
P125A 500 Soles de Oro 18.3.1982 UNC 3.00
P131a 50 Intis 6.3.1986 UNC .75
P134b 500 Intis 26.6.1987 UNC .50
PHILIPPINES
P143a 5 Piso ND (1969) UNC 3.50
P166a 2 Piso 1981 UNC 1.75
P194 100 Piso 2004 UNC 7.00
P195c 100 Piso 2005 "Arroyo Error" UNC 20.00 12th ed.
POLAND
P103 100 Zlotych 1.8.1941 XF 2.25
P103 100 Zlotych 1.8.1941 AU/UNC 3.00
P142b 50 Zlotych 1.6.1979 UNC 2.75
P142c 50 Zlotych 1.6.1986 UNC .75
P142c 50 Zlotych 1.12.1988 UNC .75
P143c 100 Zlotych 1.6.1986 UNC .75
P143c 100 Zlotych 1.12.1988 UNC .75
P144c 200 Zlotych 1.12.1988 UNC 1.00
P145c 500 Zlotych 1.6.1982 UNC 1.00
P148a 10 Zlotych 1.6.1982 UNC 1.50
P149a 20 Zlotych 1.6.1982 UNC .75
P150a 5,000 Zlotych 1.6.1982 UNC 4.00
P150b 5,000 Zlotych 1.6.1986 UNC 3.00
QATAR
P20 1 Riyal ND (2003) UNC 1.25 12th ed.
P21 5 Riyals ND (2003) UNC 4.00 12th ed.
P22 10 Riyals ND (2003) UNC 6.00 12th ed.
ROMANIA
P106 1,000 Lei 1998 UNC 1.50
P111a 2,000 Lei 1999 UNC 2.00
RUSSIA
P22 15 Kopek ND (1915) UNC Postage Stamp Money 2.50
P237a 1 Ruble 1991 UNC .25
P238 3 Ruble 1991 UNC .75
P239a 5 Rubles 1991 UNC .60
P240a 10 Rubles 1991 UNC .75
RWANDA
P19 100 Francs 24.4.1989 UNC 3.00 (12th Ed.)
P22 5,000 Francs 1.1.1988 UNC 90.00
P28 5,000 Francs 1.12.1998 UNC 50.00
P29 100 Francs 1.5.2003 UNC 2.00 (12th Ed.)
P29 100 Francs 1.9.2003 UNC 2.00 (12th Ed.)
P30 500 Francs 1.7.2004 UNC 6.00 (12th Ed.)
P31 1,000 Francs 1.7.2004 UNC 12.50 (12th Ed.)
ST. HELENA
P5a 50 Pence ND (1979) UNC 20.00
SAUDI ARABIA
P21b 1 Riyal (1984) Sign. 6 UNC 1.25
SERBIA
PNEW 10 Dinara 2006 UNC 1.50 (Estimated)
SIERRE LEONE
P24 1,000 Leones 1.2.2002 UNC 5.00 (12th Ed)
P24 1,000 Leones 1.3.2003 UNC 5.00 (12th Ed)
P27 2,000 Leones 1.3.2003 UNC 9.00 (12th Ed)
SINGAPORE
PNEW 2 Dollars ND (2006) UNC 2.50
SLOVENIA
P2a 2 Tolar ND (1991) UNC .40
SRI LANKA
P109 20 Rupees 15.11.1995 UNC 2.00
P118c 100 Rupees 19.11.2005 UNC 4.00 12th Ed.
SURINAM
P147 10 Gulden 1.1.2000 UNC 1.25
SYRIA
P100e 5 Pounds 1991 UNC 1.50
P101c 10 Pounds 1982 UNC 3.00
TANZANIA
P25 200 Shilingi ND (1993) Sign. 11 UNC 3.00
P30 500 Shilingi ND (1997) UNC 2.50
P34 1,000 Shilingi ND (2000) Sign. 13 4.50
THAILAND
P82a 5 Baht ND (1969) UNC 2.50 12th Ed.
TRANSNISTRIA
P16 1 Ruble 1994 UNC .30
P17 5 Ruble 1994 UNC .40
P18 10 Ruble 1994 UNC .50
P21 200 Ruble 1993 (94) UNC 2.00
P22 500 Ruble 1993 (94) UNC 2.50
TURKEY
P187a 20 Lira L.1970 UNC 4.50
TURKMENISTAN
P1 1 Manat ND (1993) UNC .75
P2 5 Manat ND (1993) UNC 1.00
PNEW 50 Manat 2005 UNC 1.75 (12th Ed. Estimate)
PNEW 100 Manat 2005 UNC 1.75 (12th Ed. Estimate)
PNEW 500 Manat 2005 UNC 3.50 (12th Ed. Estimate)
PNEW 1,000 Manat 2005 UNC 5.00 (12th Ed. Estimate)
PNEW 5,000 Manat 2005 UNC 6.50 (12th Ed. Estimate)
PNEW 10,000 Manat 2005 UNC 8.00 (12th Ed. Estimate)
UKRAINE
P81 1 Karabonec 1991 UNC .25
P82 3 Karabonec 1991 UNC .25
P82 3 Karabonec 1991 UNC w/"3" written in invisible ink, shown in florescent light .50
P83a 5 Karabonec 1991 UNC .40
P88a 100 Karabonec 1992 UNC 1.75
UNITED STATES OF AMERICA
P521a 20 Dollars 2004 UNC 27.50
URUGUAY
P47a 100 Pesos ND (1967) UNC 1.75
P52 1,000 Pesos ND (1974) UNC 3.00
UZBEKISTAN
P61a 1 Sum 1992 (93) UNC .25
P63a 5 Sum 1992 (93) UNC .50
P65a 25 Sum 1992 (93) UNC .50
VENEZUELA
P61d 10 Bolivares 5.6.1995 UNC 1.00
VIETNAM
P105a 100 Dong 1991 UNC .50
P106a 1,000 Dong 1988 UNC 1.50
P107a 2,000 Dong 1988 UNC 2.00
P115a 10,000 Dong 1993 UNC 4.00
VIETNAM, SOUTH
PR4 1 Dong ND (1963) UNC 10.00
YEMEN, ARAB REPUBLIC
P1a 1 Rial ND (1964) UNC 90.00
P6a 1 Rial ND (1969) UNC 65.00
P15a 50 Rials ND (1973) Sign. 5 UNC 35.00
P15b 50 Rials ND (1973) S.7 UNC 10.00 P17a 5 Rials ND (1981) S.5 UNC 5.00
P19a 20 Rials ND (1983) S.7 UNC 35.00
P21 100 Rials ND (1979) S.6 UNC 25.00
P21A 100 Rials ND (1984) S.7 UNC 10.00
P23 10 Rials ND (1990-) UNC 3.00
P25 20 Rials ND (1995) UNC 5.00
P26a 20 Rials ND (1990) UNC 10.00
YUGOSLAVIA
P82b 10 Dinara 1.5.1968 UNC 25.00
P88a 10 Dinara 12.8.1979 UNC .75
P90c 100 Dinara 16.5.1986 UNC 1.00
P92d 1,000 Dinara 4.11.1981 UNC 1.00
ZAIRE
P17b 50 Makatu 14,19,1980 6.00 (12th Ed.)
P19a 1 Zaire 22.10.1979 UNC 5.25 (12th Ed.)
P34a 500 Zaire 24.6.1989 UNC 6.00 (12th Ed.)
P52 1 New Zaire 24.6.1993 UNC 1.50
P53a 5 New Zaire 24.6.1993 UNC 1.50
ZAMBIA
P28a 50 Kwacha ND (1986-88) Sign.7 UNC 22.50
P31b 10 Kwacha ND (1989) UNC 3.00
P34a 100 Kwacha ND (1991) UNC 5.00
P38a 100 Kwacha ND (1992) UNC 3.00
PNEW 100 Kwacha 2005 UNC 2.00
ZIMBABWE
P23(?) 20,000 Dollars Bearer Cheque 1.12.2003 - 31.12.2005
UNC 25.00
PNEW 50,000 Dollars Bearer Cheque 1.2.2006 - 21.12.2006 UNC 25.00
PNEW 5 Dollars Bearer Cheque 1.8.2006 - 31.7.2007 UNC 1.50
PNEW 10 Dollars Bearer Cheque 1.8.2006 - 31.7.2007 UNC 1.75
PNEW 10 Dollars Bearer Cheque 1.8.2006 - 31.7.2007 UNC 2.00