WORLD PAPER MONEY


PAGE 1 of 2


TRADE LIST


LAST UPDATED 01 FEBRUARY 2007


NEXT PAGE


RICHARD L. GATTO P.O. Box 574636 Orlando, FL 32857 U.S.A.

GOOD TRADERS LIST



ALL VALUES ARE IN U.S. DOLLARS, Notes subject to previous sale/Trade. Values are based upon Standard Catalog of World Paper Money, or Retail Price where not listed.
TRADES: We are willing to trade any of the following notes which we have in quantity for notes which we do not have based upon catalog value. We do this inorder to obtain a wider variety of notes for our buyers.
MINIMUM TRADE: Due to the high cost of postage we have set a minimum trade of U.S.$50.00 within the U.S., and $100 overseas.
SHIPPING: All notes will be shipped by registered mail unless agreed upon. Responsibility for the cost of shipping and the delivery of notes is the responsibility of the person shipping.

NOTICE: Catalog values have been updated to reflect the new Standard Catalog of World Paper Money, VOL 2, 10th Edition and VOL 3, 10th Edition. Of course some have gone up and others have gone own. Because of the decrease in the dollar, current European notes have been marked up 30% over catalog


AFGHANISTAN
P56a 20 Afghanis SH1358 (1979) UNC 1.00
P58b 100 Afghanis SH1369 (1990) UNC 2.50
P64 1 Afghanis 2002 UNC .50
P65 2 Afghanis 2002 UNC .75
P67 10 Afghanis 2002 UNC 3.00
P68 20 Afghanis 2002 UNC 7.50
ARGENTINA – PROVINCE OF BUENOS AIRES
PNL Set 10, 20, 50 Australes 1985 UNC. Interest Bearing Bonds issued in connection with Province of Buenos Aires Bank to raise funds for program – "Building Homes". Proven unpopular they were withdrawn by insistence of Central Bank UNC 5.00
ARGENTINA
P294 5 Pesos ND (1974-76) UNC 1.25
P295 10 Pesos ND (1973-76) UNC 2.50
P300 10 Pesos ND (1976) UNC 1.00
P302a 100 Pesos ND (1976-78) UNC 2.50
P303a 500 Pesos ND (1977-82) UNC 1.50
P314a 50 Pesos Argentino ND (1983-85) UNC .75
ARMENIA
P41 50 Dram 1998 UNC 1.25
AZERBAIJAN P18b 100 Manat ND (1993) UNC 1.75
BANGLADESH
P6Ca 2 Taka ND (1988) UNC .75 12th Ed.
P22 20 Taka ND (1979) UNC 6.00 12th Ed.
P35 10 Taka ND (2000) UNC 2.00
BELARUS
P1 50 Kopeek 1992 UNC .30
P6 25 Rublei 1992 UNC .50
P15 100,000 Rublei 1996 UNC 12.50
P16 1,000 Rublei 1998 UNC .50
P17 5,000 Rublei 1998 UNC .60
P21 1 Ruble 2000 UNC .50
P22 5 Rublei 2000 UNC .50
P23 10 Rublei 2000 UNC .75
P26 100 Rublei 2000 UNC 3.00
P27 500 Rublei 2000 UNC 6.00
BOSNIA-HERSGOVINA
P1b 500 Dinara ND (1992) VF 60.00 (Est.12th Ed.)
P2b 1,000 Dinara ND (1992) VF 65.00 (Est.12th Ed.)
P2b 1,000 Dinara ND (1992) XF 125.00 (12th Ed.
P6b 100 Dinara 1992 UNC 50.00 (12th Ed.)
P9f3 5,000 Dinara 1992 UNC 35.00 (12th Ed.)
P15a 1,000 Dinara 1.7.1992 UNC 4.50
P34a 100,000 Dinara 1.9.1993 UNC 17.50
P34b 100,000 Dinara 10.11.1993 UNC 17.50
BRAZIL
P178 20 Cruzeiros ND (1962) UNC 2.25
P191Ab 1 Cruzeiro ND (1975) UNC .75
P209b 10 Cruzeiro ND (1987) UNC .50
P211c 100 Cruzeiro ND (1987) UNC .50
P212c 500 Cruzeiro ND (1987) UNC .50
P218b 10 Cruzados Novos ovpt 10,000 Cuzados ND (1989) UNC 2.50
P224b 100 Cruzeiros Ovpt on 100 Cruzados Novos ND (1990) UNC 1.50
P225b 200 Cruzeiros Ovpt on 200 Cruzados Novos ND (1990) UNC 1.00
P226b 500 Cruzeiros Ovpt on 500 Cruzados Novos ND (1990) UNC .75
P228 100 Cruzeiros ND (1990) UNC .50
P229 200 Cruzeiros ND (1990) UNC .50
P231b 1,000 Cruzeiros ND (1990) UNC 2.00
P232c 5,000 Cruzeiros ND (1993) UNC 1.00
P243Ab 1 Reais ND (1994-) UNC 3.00
P243A 1 Real ND Series A-C UNC 2.00
P249 2 Reals ND Series A-B UNC 2.00
BURMA
P65 75 Kyats ND (1985) UNC 2.75 12th Ed.
BURUNDI
P38b 500 Francs 5.2.1999 UNC 6.00 (12th Ed.)
CAMBODIA
P4e 1 Riel ND (1972) UNC 1.00 12th Ed.
P7d 50 Riels ND (1956-75) UNC 1.00
P12b 100 Riels ND (1963-72) UNC 1.00 12th Ed.
P16b 500 Riels ND 1973-75) UNC 1.00 12th Ed.
P28a 1 Riel 1979 UNC .50
P30a 10 Riels 1979 UNC 4.00 12th Ed.
P31a 20 Riels 1979 UNC 5.00
P34 10 Riels 1987 UNC 2.00 12th Ed.
P43a 500 Riels 1996 UNC 1.00
P51a 1,000 Riel 1999 UNC 1.25 12th Ed.
P53a 100 Riels 2001 UNC .50
P55a 5,000 Riels 2001 UNC 6.00 12th Ed.
CENTRAL AFRICAN STATES - CONGO
P106T 500 Francs 2002 UNC 4.00 (12th Ed.)
CHILE
P127a 10 Centesimos ovpt on 100 Pesos ND (1960-61) UNC 2.50
PNEW Sim P158 2,000 Pesos 2004 UNC 10.00
CHINA, PEOPLES REPUBLIC
P860b 1 Fen 1953 UNC .25
P681b 2 Fen 1953 UNC .25
P862b 5 Fen 1953 UNC .30
P878b 2 Jiao 1962 UNC .50
P881 1 Jiao 1980 UNC .50
P882 2 Jiao 1980 UNC .50
P883 5 Jiao 1980 UNC .75
P895 1 Yuan 1999 UNC .45
COSTA RICA
P236e 5 Colones 24.1.1990 UNC 2.00
P236e 5 Colones 15.1.1992 UNC 2.00
CROATIA
P16a 1 Dinar 8.10.1991 UNC .10
P17a 5 Dinar 8.10.1991 UNC .15
CUBA
P81b 50 Pesos 1958 UNC 30.00
P102c 1 Peso 1986 UNC 3.00
DOMINICAN REPUBLIC
P126a 1 Peso Oro 1988 UNC 2.00
ECUADOR
P121Aa 20 Sucres 29.4.1986 UNC 5.00
P123Aa 100 Sucres 8.6.1988 UNC 5.00
P123Ac 100 Sucres 21.2.1994 UNC 5.00
P125b 1,000 Sucres 8.6.1988 UNC 10.00
EGYPT
P50 1 Pound 4.1.2005 UNC 1.50
P57 25 Piastres 3.8.2004 UNC .75
P62 50 Piastres 12.5.2005 UNC.75
P63 5 Pounds 26.7.2004 UNC 5.00
P63 5 Pounds 20.2.2005 UNC 5.00
PNEW 10 Piastres ND Sim P189 UNC 1.00
ERITREA
P3 10 Nakfa 24.5.1997 UNC 7.50
ESTONIA
P70a 2 Krooni 1992 UNC 1.00
EUROPEAN UNION - SPAIN
P1v 5 Euros 2002 Sign.2 UNC 13.00
GAMBIA
P20a 5 Dalasis ND (2001) UNC 2.00 (12th Ed.)
GEORGIA
P43a 250 Laris 1993 UNC 1.25
GERMANY
P72 10,000 Mark 19.1.1922 AU/UNC 6.00
P83a 100,000 Mark 1.2.1923 UNC 10.00
GIBRALTAR
P20e 1 Pound 4.8.1988 UNC 12.50 (12th Ed.)
GHANA
P22 50 Cedis 2.7.1980 UNC 4.00
GREECE
P200 100 Drachmai 8.12.1978 UNC 1.75
GUINEA
P36 500 Francs 1998 UNC 3.50 (12th Ed.)
HUNGARY
P187d 200 Forint 2004 UNC 9.00
INDIA
P82j 20 Rupees ND ( ) Ltr.C Sign.87 UNC 4.00
P88A 5 Rupees ND (2002) UNC 2.00
INDIA LOTTERY TICKETS
PNL Bhaghya Lakshmi 23.6.1991 AU 1.00
INDONESIA
P122b 100 Rupiah 1984 UNC .75
P123a 500 Rupiah 1988 UNC 1.50
P124a 1,000 Rupiah 1987 UNC 2.00
P125a 5,000 Rupiah 1986 UNC 10.00 (12th Ed.)
P141d 1,000 Rupiah 2000/2003 UNC .50
P141(f) 1,000 Rupiah 2000/2005 UNC .50 (12th Ed.)
P142c 5,000 Rupiah 2001/2003 UNC 2.50
IRAN
P136(?) 200 Rials ND (1982-) Sign. 32 Wmk: Khomeini UNC 2.50
P137A(?) 500 Rials ND (2003-) Sign. 31 Wmk: Khomeini UNC 1.50
P140f 100 Rials ND (1985-) Sign. 28 Wmk: Khomeini UNC 1.25
P140(?) 100 Rials ND (1985) Sign. 31 Wmk: Khomeini UNC 1.25 P143b 1,000 Rials ND (1992) Sign.27 Wmk: Youth UNC 4.50
P143c 1,000 Rials ND (1992-) Sign. 28 Wmk: Youth UNC 3.00
IRAQ
P63b 1 Dinar ND (1973) UNC 10.00
P64 5 Dinar ND (1973) UNC 7.50
P65 10 Dinar ND (1973) AU (Water Stain)6.50
P66b 25 Dinar 1980 UNC 22.50
P67a 1/4 Dinar 1979 UNC 1.00
P68a 1/2 Dinar 1979 UNC .75
P68a 1/2 Dinar 1980 UNC .75
P68a 1/2 Dinar 1985 UNC .75
P69a 1 Dinar 1979 UNC .75
P69a 1 Dinar 1980 UNC .75
P69a 1 Dinar 1984 UNC .75
P70a 5 Dinar 1980 UNC 3.00
P70a 5 Dinar 1982 UNC 3.00
P71 10 Dinar 1980 UNC 2.75
P72 25 DInar 1982 UNC 1.25
P74b 25 Dinar 1990 UNC .50
P77 1/4 Dinar 1993 UNC .25
P78b 1/2 Dinar 1993 UNC .25
P79 1 Dinar 1992 UNC .25
P80c 5 Dinar 1992 UNC .50
P81 10 Dinr 1992 UNC 1.50
P84a 100 Dinar 1994 UNC 1.00
P85a 250 Dinar 1995 UNC 1.25
P86 25 Dinars 2001 UNC .50
P89 10,000 Dinar 2001 UNC (Last Saddam Issue) 7.00
P90 50 Dinar 2003 UNC .50
P91 250 Dinar 2003 UNC 1.00
P92 1,000 Dinar 2003 UNC 2.50
PNEW 500 Dinar 2004 UNC 1.50
JAMAICA
P71e 10 Dollars 1.3.1994 UNC 1.50
KAZAKHSTAN
P1 – 6 Set 1,2,5,10,20,50 Tiyn 1993 UNC 4.50
KENYA
P16 10 Shillings 1.7.1978 UNC 8.00
P17 20 Shillings 1.7.1978 UNC 10.00 (12th Ed.)
KOREA, NORTH
P43 100 Won 1992 UNC 7.50
KUWAIT
P13d 1 Dinar L.1968 (1980-91) UNC 7.00
KYRGYZSTAN
P1 1 Tyiyn ND (1993) UNC .50
LAOS
P10b 10 Kip ND (1962) Sign.5 UNC 1.75 12th Ed.
P14b 1,000 Kip ND (1963) Sign.6 UNC 4.00 12th Ed.
P25a 1 Kip ND (1979) UNC 1.00 12th Ed.
P27a 10 Kip ND (1979) UNC .50
P33a 2,000 Kip 1997 UNC 2.00 12th Ed.
P33a 2,000 Kip 2003 UNC 2.00 12th Ed.
P34a 5,000 Kip 1997 UNC 3.00 12th Ed.
LATVIA
P35 1 Rublis 1992 UNC .30
LEBANON
P65d 50 Livras 1988 UNC 1.50
LITHUANIA
P43a 200 Talonu 1992 UNC 3.50
P46 500 Talones 1992 UNC 2.50
P53a 1 Litas 1994 UNC 2.00