PRINTABLE PRICE LIST


PAGE 6 of 6


WORLD PAPER MONEY



Page 1   Page 2    Page 3    Page 4  Page 5


VANUATU
P8 200 Vatu ND (1995) UNC SOLD OUT
VENEZUELA
P50h 5 Bolivares 29.1.1974 UNC SOLD OUT
P61a 10 Bolivares 18.3.1986 UNC 1.75
P61c 10 Bolivares 8.12.1992 UNC .85
P61d 10 Bolivares 5.6.1995 UNC .85
P63c 20 Bolivares 8.12.1992 UNC 1.75
P63d 20 Bolivares 5.6.1995 UNC SOLD OUT
P65e 50 Bolivares 5.6.1995 UNC 1.85
P66e 100 Bolivares 8.12.1992 UNC 1.85
P66f 100 Bolivares 5.2.1998 UNC 1.85
P67f 500 Bolivares 5.2.1998 UNC SOLD OUT
P68 1 Bolivares 1989 UNC .25
P69 2 Bolivares 5.10.1989 UNC .45
P70a 5 Bolivares 21.9.1989 UNC SOLD OUT
P70b 5 Bolivares 21.9.1989 UNC .45
P71 20 Bolivares 20.10.1987 UNC SOLD OUT
P76d 1,000 Bolivares 6.8.1998 UNC 2.25
P77b 2,000 Bolivares 6.8.1998 UNC SOLD OUT
P77c 2,000 Bolivares 10.2.1998 UNC SOLD OUT
P78 5,000 Bolivares 16.6.1997 UNC SOLD OUT
P79 1,000 Bolivares 10.9.1998 UNC 2.25
P91 5,000 Bolivares 13.8.2002 UNC SOLD OUT
P92 10,000 Bolivares 13.8.2002 UNC 18.00
P93 20,000 Bolivares 16.8.2001 UNC 27.00
VIETNAM
P2 5 Dong ND (1946) XF 45.00
P9b 1 Dong ND (1946) VF 24.00
P9c 1 Dong ND (1946) VF 9.00
P10a 5 Dong ND (1947) XF 14.00
P10A Unlisted Var. No Date Front Sim. P10Ac 5 Dong (1947) XF 100.00
P16a 1 Dong ND (1948) VF 2.25
P17a 5 Dong ND (1948) VF (1 PH) 3.50
P17a 5 Dong ND (1948) XF/AU 10.00
P20a 10 Dong ND (1948) XF 30.00
P20d 10 Dong ND (1948) XF 27.00
P24a 20 Dong 1948 XF/AU 55.00
P28a 100 Dong ND (1948) VF 1 PH 8.00
P37b 10 Dong ND (1952) AU 16.00
P60a 20 Dong 1951 UNC 48.00
P70a 5 Hao 1958 UNC 9.50
P73a 5 Dong 1958 VF 6.50
P81 5 Dong 1976 UNC 3.50
P92 5 Dong 1985 UNC SOLD OUT
P94 20 Dong 1985 (1986)UNC 1.85
P100 200 Dong 1987 UNC 1.00
P101 500 Dong 1988 UNC 1.75
P105a 100 Dong 1991 UNC .50
P106a 1,000 Dong 1988 UNC 1.50
P107a 2,000 Dong 1988 UNC 2.00
P108a 5,000 Dong 1991(1993) UNC 2.75
P110a 20,000 Dong 1991 UNC 7.00
P115a 10,000 Dong 1993 UNC 3.50
P116a 50,000 Dong 1994 UNC 7.50
P117a 100,000 Dong 1994 UNC 18.00
PNEW 20,000 Dong 2006 UNC 3.75
VIETNAM, SOUTH
P1a 1 Dong ND (1956) UNC 3.50
P2a 5 Dong ND (1955) AU 4.00
P2a 5 Dong ND (1955) UNC 7.00
P5a 10 Dong ND(1962) UNC 7.00
P11a 1 Dong ND (1955) UNC 7.50
P12a 2 Dong ND (1955) UNC 4.50
P13a 5 Dong ND (1955) UNC 4.50
P15a 1 Dong ND (1964) UNC 2.50
P16a 20 Dong ND (1964) UNC 8.50
P17a 50 Dong ND (1966) UNC 24.00
P19b 100 Dong ND (1966) XF 6.50
P24a 20 Dong ND (1969) UNC 4.75
P25a 50 Dong ND (1969) UNC 4.50
P28a 500 Dong ND (1970) XF 2.75
P28a 500 Dong ND (1970) UNC 4.50
P29 1,000 Dong ND (1971) UNC 14.25
P30a 50 Dong ND (1972) XF 2.00
P30a 50 Dong ND (1972) AU/UNC 2.75
P30a 50 Dong ND (1972) UNC 3.75
P31a 100 Dong ND (1972) UNC 4.00
P32a 200 Dong ND (1972) UNC 14.00
P33a 500 Dong ND (1972) XF 2.25
P33a 500 Dong ND (1972) AU/UNC Lt Bend Ctr. 3.50
P33a 500 Dong ND (1972) UNC 5.75
P34a 1,000 Dong ND (1972) UNC 4.75
P37a 10 XU 1966(1975) XF/AU 1.25
P37a 10 XU 1966(1975) AU SOLD OUT
P38a 20 Xu 1966(1975) AU SOLD OUT
P38a 20 Xu 1966(1975) UNC SOLD OUT
P39a 50 Xu 1966(1975) UNC SOLD OUT
P40a 1 Dong 1966(1975) UNC 9.50
P41a 2 Dong 1966 (1975) XF 6.00
PR3 50 Xu ND (1963) UNC SOLD OUT
PR4 1 Dong ND (1963) UNC 7.75
PR5 2 Dong ND (1963) UNC 22.00
PR6 5 Dong ND (1963) UNC SOLD OUT
WEST AFRICAN STATES - IVORY COAST
P111Ae 1,000 Francs 1995 Sign.27 UNC 6.50
P111Ai 1,000 Francs 1999 Sign.29 UNC 6.50
WEST AFRICAN STATES - MALI
P111Df 1,000 Francs 1996 Sign.28 VF SOLD OUT
P418D 10,000 Francs 2003 Sign. 32 UNC 37.00
WEST AFRICAN STATES - TOGO
P811Td 1,000 Francs 1994 Sign.26 UNC SOLD OUT
YEMEN, ARAB REPUBLIC
P1a 1 Rial ND (1964) UNC 90.00
P1b 1 Rial ND (1967) UNC 110.00
P2a 5 Rials ND (1964)Sign. 2 UNC 250.00
P6a 1 Rial ND (1969) UNC 65.00
P10 50 Rials ND (1991) Sign. 4 UNC 165.00
P11b 1 Rial ND (1973) UNC 7.25
P15a 50 Rials ND (1973) Sign.5 UNC 32.00
P15b 50 Rials ND (1973) Sign. 7 UNC 9.00
P16B 1 Rial ND (1983) AU .35
P16B 1 Rial ND (1983) UNC .85
P16 100 Rials ND (1976) UNC 175.00
P17a 5 Rials ND (1981 Sign. 5 UNC 4.50
P17c 5 Rials ND (1981) UNC 1.75
P18a 10 Rials ND (1981) Sign. 5 UNC 11.50
P18a 10 Rials ND (1981) Sign. 5 Ser#000888 UNC 25.00
P18b 10 Rials ND (1983) UNC 7.25
P19a 20 Rials ND (1983) Sign. 7 UNC 32.00
P19a 20 Rials ND (1983) Sign. 7 Ser# 000666 UNC 45.00
P19b 20 Rials ND (1985) UNC 14.25
P21 100 Rials ND (1979) Sign. 6 UNC 23.00
P21A 100 Rials ND (1984) UNC 9.00
P23 10 Rials ND (1990-) UNC 2.85
P24 10 Rials ND (ca.1992) UNC 2.75
P25 20 Rials ND (1995) UNC 4.50
P26b 20 Rials ND (1990) UNC 4.50
P27A 50 Rials ND (1997) UNC 4.35
P27A 50 Rials ND (1997) Sign.8 UNC 4.25
P28 100 Rials ND (1993) Sign. 8 UNC 2.50
P29 200 Rials ND (1996) UNC 7.25
YEMEN, DEMOCRATIC REPUBLIC
P1b 250 Fils UNC SOLD OUT
YUGOSLAVIA
P27b 100 Dinara 1.12.1929 UNC 3.75
P71a 1,000 Dinara 1.5.1955 UNC 5.50
P74a 500 Dinara 1.5.1963 UNC 3.75
P80c 100 Dinara 1965 UNC 4.50
P81a 5 Dinara 1.5.1968 UNC .85
P81b 5 Dinara 1.5.1968 UNC SOLD OUT
P82b 10 Dinara 1.5.1968 UNC 22.00
P82c 10 Dinara 1.5.1968 UNC .45
P83b 50 Dinara 1.5.1968 UNC 3.75
P85 20 Dinara 19.12.1974 UNC 1.25
P87b 10 Dinara 4.11.1981 UNC SOLD OUT
P88a 20 Dinara 12.8.1979 UNC .65
P88b 20 Dinara 4.11.1981 UNC 1.85
P89a 50 Dinara 12.8.1978 UNC 1.00
P89b 50 Dinara 4.11.1981 UNC .85
P90b 100 Dinara 4.11.1981 UNC 1.00
P90c 100 Dinara 16.5.1986 UNC .85
P91a 500 Dinara 2.8.1978 UNC SOLD OUT
P91b 500 Dinara 4.11.1981 UNC .85
P91c 500 Dinara 16.5.1986 UNC 1.85
P92c 1,000 Dinara 12.8.1978 UNC 2.75
P92d 1,000 Dinara 4.11.1981 UNC .85
P93a 5,000 Dinara 1.5.1985 UNC 3.25
P95 20,000 Dinara 1.5.1987 UNC 1.35
P107 1,000 Dinara 26.10.1990 UNC 12.00
P109 500 Dinara 1991 UNC SOLD OUT
P112 100 Dinara 1992 UNC .85
P115 5,000 Dinara 1992 UNC 5.50
P116a 10,000 Dinara 1992 UNC 2.00
P118 100,000 Dinara 1993 UNC 3.45
P121 5 Million Dinara 1993 UNC 2.75
P124 100 Million Dinara 1993 UNC 2.75
P125 500 Million Dinara 1993 UNC 5.50
P128 5,000 Dinars 1993 UNC 5.50
P130 50,000 Dinara 1993 VF .35
P130 50,000 Dinara 1993 UNC 1.75
P132 5,000,000 Dinara 1993 UNC 2.00
P133 50,000,000 Dinara 1993 UNC 1.75
P134 500 Million Dinara 1993 UNC 2.65
P135a 5,000,000,000 Dinara 1993 VF .35
P135a 5,000,000,000 Dinara 1993 UNC 2.85
P136 50,000,000,000 Dinara 1993 UNC 4.75
P137a 500 Billion Dinara 1993 UNC SOLD OUT
P138a 10 Dinara 1994 UNC .85
P139 100 Dinara 1994 UNC .85
P140 1,000 Dinara 1994 UNC 1.75
P141 5,000 Dinara 1994 UNC 1.85
P142 50,000 Dinara 1994 UNC 2.75
P144 10 Million Dinara 1994 UNC 4.75
P153b 10 Dinara 2000 UNC 1.25
P154 20 Dinara 2000 UNC 1.50
ZAIRE
P17a 50 Makuta 24.11.1979 UNC 6.50
P17b 50 Makuta 14.10.1980 UNC 5.50
P19a 1 Zaire 22.10.1979 UNC 4.75
P21b 5 Zaires 24.11.1977 AU 5.00
P21b 5 Zaires 24.11.1977 UNC 13.00
P26A 5 Zaires 24.11.1985 UNC 1.50
P27A 10 Zaires 27.10.1985 UNC 1.50
P29b 100 Zaires 30.6.1985 UNC 7.25
P30b 500 Zaires 14.10.1985 UNC 29.00
P30s 500 Zaires SPECIMEN 14.10.1985 UNC 95.00
P31a 1,000 Zaires 24.11.1985 UNC 14.00
P34a 500 Zaires 24.6.1989 UNC 5.50
P36a 2,000 Zaires 1.10.1991 UNC 1.85
P39a 20,000 Zaires 1.7.1991 UNC 3.25
P41a 100,000 Zaires 4.1.1992 UNC 5.75
P42a 200,000 Zaires 15.7.1992 UNC 5.00
P43a 500,000 Zaires 15.3.1992 UNC SOLD OUT
P46a 5,000,000 Zaires 1.10.1992 UNC SOLD OUT
P47 1 Nouveau Likuta 24.6.1993 UNC .45
P48 5 Nouveau Makut a 24.6.1993 UNC .85
P49 10 Nouveau Makuta 24.6.1993 UNC 1.50
P51 50 Nouveau Makuta 24.6.1993 UNC .85
P52 1 New Zaire 24.6.1993 UNC 1.50
P53a 5 New Zaire 24.6.1993 UNC 1.50
P55 10 New Zaire 24.6.1993 UNC 1.50
P56 20 New Zaire 24.6.1993 UNC 3.25
P57 50 New Makuta 24.6.1993 UNC SOLD OUT
P61 200 New Zaire 15.2.1994 UNC 2.75
P64A 500 N. Zaires 15.2.1994 UNC 4.50
P69 5,000 N. Zaires 31.1.1995 UNC 6.50
P70 10,000 N. Zaires 30.1.1995 UNC 7.00
P77 100,000 N. Zaires 30.6.1996 UNC 9.00
ZAMBIA
P23a 1 Kwacha ND (1980-88) UNC 3.75
P23b 1 Kwacha ND (1980-88) Sign.2 UNC SOLD OUT
P24c 2 Kwacha ND (1980-88) UNC 3.00
P25c 5 Kwacha ND (1980-88) UNC 3.25
P25d 5 Kwacha ND (1980-88) Sign.7 UNC 1.25
P26e 10 Kwacha ND (1980-85) Sign.7 UNC 9.50
P28a 50 Kwacha ND (1986-88) UNC 21.00
P30 5 Kwacha ND (1989) UNC 2.25
P31a 10 Kwacha ND (1989-91) UNC 3.75
P31b 10 Kwacha ND (1989) UNC 4.75
P32b 20 Kwacha ND (1989-91) UNC 3.75
P34a 100 Kwacha ND (1991) UNC 5.50
P35a 500 Kwacha ND (1991) UNC 8.50
P36a 20 Kwacha 1992 SIGN.10 UNC 2.75
P36b 20 Kwacha 1992 UNC .65
P37a 50 Kwacha ND (1992) UNC 1.25
P37b 50 Kwacha ND 1992 UNC 2.75
P37d 50 Kwacha 2003 UNC 2.25
P38a 100 Kwacha ND (1992) UNC 2.85
P38c 100 Kwacha 2001 UNC 2.00
P38d 100 Kwacha 2003 UNC 1.75
P38(?) 100 Kwacha 2005 UNC 1.25
P26e 10 Kwacha ND (1980-85) Sign.7 UNC 9.50
P39a 500 Kwacha 1992 UNC 5.50
P42b 50 Kwacha 2003 UNC 2.25
P43b 100 Kwacha 2003 UNC 1.00
P44b 500 Kwacha 2003 UNC 1.00
P44c 500 Kwacha 2004 UNC 2.75
P45c 1,000 Kwacha 2004 UNC 2.75
ZIMBABWE
P1b 2 Dollar 1983 UNC 3.25
P1c 2 Dollar 1994 UNC 3.50
P2c 5 Dollars 1983 UNC 6.00
P2d 5 Dollar 1994 UNC SOLD OUT
P2e 5 Dollar 1994 UNC 48.00
P4d 20 Dollar 1994 UNC 13.50
P5b 5 Dollar 1997 UNC .85
P6 10 Dollar 1997 UNC SOLD OUT
P9 100 Dollar 1995 UNC 1.50
P10 500 Dollar 2001 UNC 4.00
PNEW 500 Dollars 2004 UNC 1.75
P12 1,000 Dollars 2003 UNC 1.00
P23(?) 20,000 Dollars Bearer Cheque 1.12.2003 - 31.12.2005
UNC 12.00
PNEW 50,000 Dollars Bearer Cheque 1.2.2006 - 21.12.2006
UNC 12.00
PNEW 5 Dollars 1.8.2006 UNC 1.50
PNEW 10 Dollars 1.8.2006 UNC 1.75
PNEW 20 Dollars 1.8.2006 UNC 2.00


Page 1   Page 2    Page 3    Page 4  Page 5