OMAN
P14 200 Baisa ND (1985) UNC 3.00
P15a 1/4 Rial ND (1977) UNC 4.50
P22c 100 Baisa 1992 UNC 23.00
P23a 200 Baisa 1987 UNC 3.75
P24 1/4 Rial 1989 UNC 4.25
P25 1/2 Rial 1987 UNC 6.50
P31 100 Baisa 1995 UNC SOLD OUT
P33 1/2 Rial 1995 UNC 3.75
P34 1 Rial 1995 XF 4.75
P39 5 Rial 2000 AU 18.00
PAKISTAN
P24A 1 Rupee ND (1975-81) UNC Sign.3 UNC 3.25
P25 1 Rupee ND (1981-92) UNC Sign.3 UNC 3.25
P26a 1 Rupee ND (1982) UNC Sign.3 UNC 2.75
P26b 1 Rupee ND (1983-) UNC Sign.3 UNC 2.75
P27a 1 Rupee ND (1983) UNC Sign.3 UNC 1.75
P27b 1 Rupee ND (1983) UNC Sign.3 UNC .75
P27d 1 Rupee ND (1983) UNC Sign.4 UNC .75
P27e 1 Rupee ND (1983) UNC Sign.5 UNC 1.75
P27f 1 Rupee ND (1983) UNC Sign.5 UNC .75
P27h 1 Rupee ND (1983-) UNC .85
P27j 1 Rupee ND (1983-) UNC .85
P27k 1 Rupee ND (1983) UNC Sign.8 UNC .75
P27l 1 Rupee ND (1983) UNC Sign.9 UNC .75
P27m 1 Rupee ND (1983) UNC Sign.10 UNC .75
P27o 1 Rupee ND (1983-)Sign. 13 UNC .85
P28 5 Rupees ND (1976-84) UNC 3.50
P29 10 Rupee ND (1976-84) UNC 3.50
P30 50 Rupee ND (1977-84) UNC 11.50
P31 100 Rupee ND (1976-84) UNC 24.00
P33 5 Rupee ND (1981-82) UNC 4.50
P34 10 Rupee ND (1981-82) UNC 4.50
P36 100 Rupee ND (1981-82) UNC 24.00
P37 2 Rupee ND (1985-1999) UNC 3.75
P38 5 Rupee ND (1983-84) UNC .75
P38 5 Rupees ND (1983-84) Replacement UNC SOLD OUT
P39 10 Rupees ND (1983-84) UNC 1.35
P40 50 Rupee ND (1986-) UNC 5.50
P41 100 Rupee ND (1986-) UNC 6.50
P42 500 Rupee ND (1986-) UNC 28.00
P43 1,000 Rupee ND (1988-) UNC 47.00
P44 5 Rupees 1997 UNC 4.85
PR6 10 Rupees ND (1978) UNC 9.50
PNEW 20 Rupee ND (2005) UNC 4.50
PAPUA NEW GUINEA
P1a 2 Kina ND (1975) UNC 17.00
P5a 2 Kina ND (1981) UNC 9.50
P5c 2 Kina ND (1981) Sign.3 UNC 7.00
P7 10 Kina ND (1985) UNC 45.00
P12 2 Kina 1991 UNC 6.25
P12A 2 Kina ND (1992) UNC 5.50
P15 2 Kuna ND (1995) UNC 7.00
P16a 2 Kuna ND (1996) UNC 5.00
P16b 2 Kina ND (1996) UNC 5.25
P19 5 Kina 2000 UNC 10.50
P20 5 Kina 2000 UNC 9.50
P21 2 Kina 2000 UNC 4.25
P22 5 Kina ND (2000) UNC 9.00
PARAGUAY
P156 5 Peso L.1907 UNC SOLD OUT
P193a 1 Guarani L.1952 UNC 1.50
P195b 5 Guaranies L.1952 UNC SOLD OUT
P196b 10 Guaranies L.1952 UNC SOLD OUT
P205 100 Guaranies (1982) UNC SOLD OUT
P214 1,000 Guaranies Ser.1998 UNC 1.50
P214 1,000 Guaranies Ser.2001 UNC SOLD OUT
P215 5,000 Guaranies 1997 XF 2.75
P216 10,000 Guaranies 1998 UNC SOLD OUT
P216 10,000 Guaranies 2003 UNC SOLD OUT
P217 50,000 Guaranies 1997 UNC SOLD OUT
P219 100,000 Guaranies 1998 UNC 45.00
P220 5,000 Guaranies 2003 UNC SOLD OUT
P221 1,000 Guaranies 2002 UNC 1.65
PNEW 1,000 Guaranies 2003 Printer: FC-O UNC 1.65
P222 1,000 Guaranies 2004 UNC 1.50
PNEW 10,000 Guaranies 2004 Printer: De la Rue SOLD OUT
PERU
P83a 5 Soles de Oro 23.2.1968 UNC SOLD OUT
P99b 5 Soles de Oro 4.5.1972 UNC SOLD OUT
P99c 5 Soles de Oro 15.8.1974 UNC SOLD OUT
P102c 100 Soles de Oro 16.5.1974 UNC 2.75
P106 10 Soles de Oro 2.10.1975 UNC SOLD OUT
P108 100 Soles de Oro 2.10.1975 UNC SOLD OUT
P112 10 Soles de Oro 17.11.1976 UNC 1.50
P113 50 Soles de Oro 15.12.1977 UNC SOLD OUT
P114 100 Soles de Oro 22.7.1976 UNC SOLD OUT
P115 500 Soles de Oro 22.7.1976 UNC SOLD OUT
P117c 5,000 Soles de Oro 21.6.1985 UNC SOLD OUT
P122 1,000 Soles de Oro 5.11.1981 UNC 1.25
P125A 500 Soles de Oro 18.3.1982 UNC 2.75
P129 10 Intis 26.6.1987 UNC .35
P131a 50 Intis 6.3.1986 UNC .65
P131b 50 Intis 26.6.1987 UNC .45
P133 100 Intis 26.6.1987 UNC .25
P134b 500 Intis 26.6.1987 UNC .45
P136b 1,000 Intis 28.6.1988 UNC 1.25
P137 5,000 Intis 28.6.1988 UNC .50
P141 10,000 Intis 28.6.1988 UNC SOLD OUT
P142 50,000 Intis 28.6.1988 UNC 3.25
P145 100,000 Intis 21.12.1989 UNC 2.75
P166 10 Nuevos Soles 11.6.1997 UNC SOLD OUT
PNEW 10 Nuevos Soles 1.3.2001 UNC SOLD OUT
PNEW 20 Nuevos Soles 27.9.2001 UNC 15.00
PHILIPPINES – NEGROS ISLAND
PN/L 1 Peso 1944 AU 10.00
PHILIPPINES – MOUNTAIN PROVINCE
PS594b 50 Centavos ND
(1942) AU w/countersign on reverse 3.50
PHILIPPINES
P102a 1 Centavo ND (1942) UNC SOLD OUT
P103a 5 Centavos ND (1942) UNC .45
P104a 10 Centavos ND (1942) UNC .45
P105a 50 Centavos ND (1942) VG .25
P109a 1 Peso ND (1943) VG .25
P126a 5 Centavos ND UNC SOLD OUT
P133h 1 Peso ND UNC 2.75
P135e 5 Pesos ND UNC SOLD OUT
P136e 10 Pesos ND Sign. 5 UNC SOLD OUT
P137S4 20 Pesos SPECIMEN Sign.5 UNC 180.00
P137d 20 Pesos ND Sign.5 UNC 2.75
P137e 20 Pesos ND Sign. 5 UNC 2.50
P138d 50 Pesos ND Sign. 5 UNC SOLD OUT
P139a 100 Pesos ND Sign.1 UNC 14.00
P140a 200 Pesos ND Sign.1 UNC 18.00
P142a 1 Piso ND (1969) UNC 1.50
P142b 1 Piso ND (1969) UNC 1.00
P143a 5 Piso ND (1969) UNC 3.00
P143b 5 Piso ND (1969) UNC 3.25
P144a 10 Piso ND (1969) UNC 5.75
P144b 10 Piso ND (1969) UNC 4.00
P145a 20 Piso ND (1969) UNC 11.50
P146a 50 Piso ND (1969) UNC 17.00
P146b 50 Piso ND (1969) UNC 12.75
P147a 100 Piso ND (1969) UNC 28.00
P147b 100 Piso ND (1969) UNC 28.00
P148a 5 Piso ND UNC 2.75
P150a 20 Piso ND Sign.8 UNC SOLD OUT
P151a 50 Piso ND UNC 14.75
P152a 2 Piso ND UNC 1.25
P154a 10 Piso ND UNC 2.75
P155a 20 Piso ND UNC 4.50
P156b 50 Piso ND UNC 19.75
P159b 2 Piso ND UNC 1.00
P159c 2 Piso ND UNC 2.00
P160c 5 Piso ND UNC 1.50
P160d 5 Piso ND UNC 1.85
P161a 10 Piso ND Sign. 8 UNC 4.75
P161d 10 Piso ND UNC SOLD OUT
P162a 20 Piso ND UNC 3.75
P162b 20 Piso ND UNC SOLD OUT
P163b 50 Piso ND 5.50
P164b 100 Piso ND UNC 12.50
P166a 2 Piso 1981 UNC 2.25
P167a 10 Piso 1981 UNC SOLD OUT
P168c 5 Piso ND (1990) UNC SOLD OUT
P170 20 Piso 2002 Ser# JK333333 UNC 20.00
P175b 5 Piso 1986 UNC SOLD OUT
P176 5 Piso 18.10.1987 UNC 2.25
P182d 20 Piso 1999 UNC Ser#500005 15.00
P182h 20 Piso 2002 UNC 4.50
P182h 20 Piso 2004 UNC 4.00
P183e 50 Piso 2003 UNC 4.50
P183e 50 Piso 2004 UNC SOLD OUT
P187b 10 Piso 1998 UNC 2.25
P187c 10 Piso 1998 UNC 3.50
P187e 10 Piso 2001 UNC 3.00
P194 100 Piso 2002 UNC 6.50
P194 100 Piso 2003 UNC 6.50
P194 100 Piso 2004 UNC 6.50
P195c 100 Piso 2005 "Arroyo Error" UNC 19.00
P196 500 Piso 2004 UNC SOLD OUT
P197 1,000 Piso 2004 UNC SOLD OUT
PNEW 20 Piso 2005 Year of Microcredit 2005 UNC 2.50
POLAND
P23 1 Marka 23.8.1919 UNC SOLD OUT
P24 5 Marek 23.8.1919 XF .85
P24 5 Marek 23.8.1919 AU 1.25
P25 10 Marek 23.8.1919 AU 2.00
P25 10 Marek 23.8.1919 UNC SOLD OUT
P26 20 Marek 23.8.1919 XF 1.50
P26 20 Marek 23.8.1919 UNC SOLD OUT
P27 100 Marek 23.8.1919 AU SOLD OUT
P27 100 Marek 23.8.1919 UNC SOLD OUT
P32 10,000 Marek 11.3.1922 AU 40.00
P32 10,000 Marek 11.3.1922 UNC 51.00
P33 50,000 Marek 10.10.1923 XF 11.00
P37 1 Million Marek 30.8.1923 UNC SOLD OUT
P50 1 Zloty 1.3.1940 AU ERROR, Reverse Only 45.00
P57 100 Zlotych 28.2.1919 (1924) VF 35.00
P57 100 Zlotych 28.2.1919 (1924) XF 75.00
P58 500 Zlotych 28.2.1919 (1924) AU 40.00
P58 500 Zlotych 28.2.1919 (1924) UNC 50.00
P69 10 Zlotych 20.7.1929 XF 3.50
P69 10 Zlotych 20.7.1929 AU SOLD OUT
P71 50 Zlotych 1.9.1929 VF 2.50
P71 50 Zlotych 1.9.1929 UNC SOLD OUT
P72 5 Zlotych 2.1.1930 AU SOLD OUT
P72 5 Zlotych 2.1.1930 UNC SOLD OUT
P75 100 Zlotych 9.11.1934 AU 4.00
P76a 2 Zlote 26.2.1936 XF 3.00
P76a 2 Zlote 26.2.1936 AU 3.75
P76a 2 Zlote 26.2.1936 UNC SOLD OUT
P77 20 Zlotych 11.11.1936 XF SOLD OUT
P94 10 Zlotych 1.3.1940 AU SOLD OUT
P94 10 Zlotych 1.3.1940 UNC SOLD OUT
P99 1 Zloty 1.8.1941 XF SOLD OUT
P100 2 Zlote 1.8.1941 XF SOLD OUT
P101 5 Zlotych 1.8.1941 XF SOLD OUT
P102 50 Zlotych 1.8.1941 AU 2.00
P102 50 Zlotych 1.8.1941 UNC SOLD OUT
P103 100 Zlotych 1.8.1941 XF 2.25
P103 100 Zlotych 1.8.1941 UNC SOLD OUT
P121 500 Zlotych 15.1.1946 VG 7.75
P122 1,000 Zlotych 15.1.1946 VF 32.00
P122 1,000 Zlotych 15.1.1946 XF 37.00
P123 1 Zloty 15.5.1946 UNC SOLD OUT
P124 2 Zloty 15.5.1946 AU SOLD OUT
P129 100 Zlotych 15.5.1946 VG 5.00
P133 1,000 Zlotych 15.7.1947 XF 28.00
P133 1,000 Zlotych 15.7.1947 AU 32.00
P134 2 Zlote 1.7.1948 UNC SOLD OUT
P136 10 Zlotych 1.7.1948 UNC SOLD OUT
P137a 20 Zlotych 1.7.1948 UNC SOLD OUT
P138a 50 Zlotych 1.7.1948 UNC SOLD OUT
P139a 100 Zlotych 1.7.1948 UNC SOLD OUT
P140 500 Zlotych 1.7.1948 UNC 12.00
P141a 1,000 Zlotych 29.10.1965 UNC 19.00
P142b 50 Zlotych 1.6.1979 UNC 2.50
P142b 50 Zlotych 1.6.1982 UNC 2.50
P142c 50 Zlotych 1.6.1986 UNC .50
P142c 50 Zlotych 1.12.1988 UNC .50
P143e 100 Zlotych 1.6.1986 UNC .45
P143e 100 Zlotych 1.12.1988 UNC .45
P144c 200 Zlotych 1.12.1988 UNC .75
P145c 500 Zlotych 1.6.1979 UNC 6.50
P145d 500 Zlotych 1.6.1982 UNC .75
P145d 500 Zlotych 1.6.1982 UNC .75
P146c 1,000 Zlotych 1.6.1982 UNC 1.00
P147b 2,000 Zlotych 1.6.1979 UNC 13.00
P147c 2,000 Zlotych 1.6.1982 UNC 1.00
P148a 10 Zlotych 1.6.1982 UNC SOLD OUT
P149a 20 Zlotych 1.6.1982 UNC .65
P150a 5,000 Zlotych 1.6.1982 UNC 3.75
P150b 5,000 Zlotych 1.6.1986 UNC 6.75
P151b 10,000 Zlotych 1.12.1988 UNC SOLD OUT
P152a 20,000 Zlotych 1.2.1989 UNC 4.00
P173a 10 Zlotych 25.3.1994 (1995) UNC 6.00
P174a 20 Zlotych 25.3.1994 (1995) UNC 9.25
P175a 50 Zlotych 25.3.1994 (1995) UNC 21.00
P176a 100 Zlotych 25.3.1994 (1995) UNC 42.00
PORTUGAL
P168 50 Escudos 28.2.1964 UNC SOLD OUT
P173 20 Escudos 27.7.1971 UNC SOLD OUT
P174b 50 Escudos 1.2.1980 UNC SOLD OUT
P175d 1,000 Escudos 21.9.1982 UNC 80.00
P176b 20 Escudos 13.9.1978 UNC SOLD OUT
P176b 20 Escudos 4.10.1978 UNC SOLD OUT
P178a 100 Escudos 2.9.1980 UNC SOLD OUT
P178b 100 Escudos 24.2.1981 UNC 5.00
P178c 100 Escudos 31.1.1984 UNC SOLD OUT
P181k 1,000 Escudos 3.3.1994 UNC SOLD OUT
P187a 500 Escudos 17.4.1997 UNC SOLD OUT
P188a 1,000 Escudos 18.4.1996 UNC SOLD OUT
P188b 1,000 Escudos 31.10.1996 UNC SOLD OUT
P189b 2,000 Escudos 1.2.1996 UNC SOLD OUT
PORTUGUESE GUINEA
P44 50 Escudos 17.12.1971 UNC SOLD OUT
P45a 100 Escudos 17.12.1971 UNC SOLD OUT
QATAR
P14a 1 Riyal ND (1986) UNC 2.50
P20 1 Riyal ND (2003) UNC 1.00
P21 5 Riyals ND (2003) UNC 3.50
P22 10 Riyals ND (2003) UNC 5.50
P23 50 Riyals ND (2003) UNC 27.00
P24 100 Riyals ND (2003) UNC 42.00
ROMANIA
P51a 500 Lei 22.7.1941 AU Lt Ctr Fold 6.00
P51a 500 Lei 20.6.1942 UNC SOLD OUT
P52 1,000 Lei 10.9.1941 UNC SOLD OUT
P56a 5,000 Lei 20.12.1945 UNC SOLD OUT
P78 100 Lei 1945 UNC SOLD OUT
P94a 10 Lei 1966 UNC 3.50
P95a 25 Lei 1966 UNC SOLD OUT
P97a 100 Lei 1966 UNC 7.50
P98b 500 Lei Apr.1991 UNC 5.50
P100 200 Lei 1992 UNC 2.50
P101b 500 Lei Dec.1992 UNC 2.25
P101A 1,000 Lei 1991 UNC 10.00
P102 1,000 Lei May 1993 UNC 3.00
P105 10,000 Lei 1994 UNC 6.00
P106 1,000 Lei 1998 UNC 1.35
P107 5,000 Lei 1998 UNC 2.75
P108 10,000 Lei 1999 UNC 4.25
P111a 2,000 Lei 1999 UNC 1.75
P112a 10,000 Lei 2000 UNC 3.25
P117 1 Leu 2005 UNC 1.75
PM2 50 Bani ND (1917) XF 5.25
RUSSIA – TRANSCAUCASIA
PS611 1,000 Rubles 1923 AU 7.25
PS611 1,000 Rubles 1923 UNC 8.50
RUSSIA – AKMOLINSK REGION
PS970a 25 Rubles 1919 UNC 25.00
RUSSIA
P1d 1 Ruble 1898 VF SOLD OUT
P9b 3 Ruble 1905 VG SOLD OUT
P9c 3 Ruble 1905 VF SOLD OUT
P10b 5 Ruble 1909 XF SOLD OUT
P11c 10 Ruble 1909 XF SOLD OUT
P11c 10 Ruble 1909 UNC SOLD OUT
P12a 25 Ruble 1909 VF SOLD OUT
P12b 25 Ruble 1909 VF 1.35
P14b 500 Rubles 1912 XF 15.00
P15 1 Ruble ND (1915) XF SOLD OUT
P22 15 Kopek ND (1915) UNC Postage Stamp Money 2.00
P27 5 Kopeks ND (1916-1917) UNC 2.75
P31 50 Kopeks ND (1915-1917) UNC 3.00
P35a 5 Ruble ND (1917) XF SOLD OUT
P36 250 Rubles 1917 UNC 7.00
P37 1,000 Rubles 1917 VG SOLD OUT
P38 20 Rubles ND (1917) UNC SOLD OUT
P81 1 Ruble 1919 UNC SOLD OUT
P86a 1 Ruble 1918 UNC 3.00
P93 250 Rubles 1918 UNC 6.75
P213 1 Ruble 1938 UNC 4.50
P216 1 Ruble 1947 AU 2.75
P216 1 Ruble 1947 UNC SOLD OUT
P218 3 Ruble 1947 UNC SOLD OUT
P222 1 Ruble 1961 UNC .45
P223 3 Ruble 1961 UNC .75
P224 5 Ruble 1961 UNC 1.25
P233 10 Ruble 1961 UNC 1.00
P234b 25 Ruble 1961 UNC .85
P236 100 Ruble 1961 UNC 3.00
P237a 1 Ruble 1991 UNC .65
P238a 3 Ruble 1991 UNC .85
P239a 5 Rubles 1991 UNC .85
P240a 10 Rubles 1991 UNC 1.25
P241a 50 Rubles 1991 UNC 6.00
P242 100 Ruble 1991 UNC 3.50
P243a 100 Rubles 1991 UNC 3.00
P244 200 Rubles 1991 UNC SOLD OUT
P247a 50 Rubles 1992 UNC 1.50
P248a 200 Rubles 1992 UNC 2.50
P249a 500 Rubles 1992 UNC 3.85
P250 1,000 Rubles 1992 UNC 1.50
P252a 5,000 Rubles 1992 UNC 1.35
P253 10,000 Rubles 1992 UNC 1.85
P254 100 Rubles 1993 UNC .95
P255 200 Rubles 1993 UNC 1.00
P256 500 Rubles 1993 UNC 1.25
P257 1,000 Rubles 1993 UNC 2.00
P258a 5,000 Rubles 1993 UNC 9.00
P258b 5,000 Rubles 1993/94 UNC 9.00
P261 1,000 Rubles 1995 UNC 3.75
P268a 10 Rubles 1997 UNC 2.50
P269 50 Rubles 1997 (1998) UNC SOLD OUT
P270 100 Rubles 1997 (1998) UNC 7.00
PFX149 10 Kopek 1979 UNC (Punch) .85
PFX152 1 Ruble 1980 UNC (Punch) 3.00
RUSSIA – LOCAL ISSUE
NYZHNY NOVGOROD PROV.
PNL Set 100,500,1000,5000,10000 Rubles 1992 UNC 25.00
RUSSIA (USSR) "KOLXOZ"
PNL 5 Kopek 1987 UNC 2.50
PNL 20 Kopek 1987 UNC 2.50
PNL 50 Kopek 1987 UNC 2.50
PNL 1 Ruble 1987 UNC 2.50
PNL 3 Rubles 1987 UNC 2.50
PNL 25 Rubles 1987 UNC 2.50
RUSSIA – LOTTERY TICKETS
PNL 2 Rubles 1992 VF 1.00
PNL 3 Rubles 1992 XF 1.50
RWANDA
P19 100 Francs 24.4.1989 UNC 2.50
P21 1,000 Francs 1.1.1988 UNC 19.00
P22 5,000 Francs 1.1.1988 UNC 85.00
P26 500 Francs 1.12.1998 UNC 6.50
P27 1,000 Francs 1.12.1998 UNC 14.00
P28 5,000 Francs 1.12.1998 UNC 47.00
P29 100 Francs 1.5.2003 UNC 1.50
P29 100 Francs 1.9.2003 UNC 1.50
P30 500 Francs 1.7.2004 UNC 5.50
P31 1,000 Francs 1.7.2004 UNC 11.50
PNEW 5,000 Francs 1.4.2004 UNC 32.50
ST. HELENA
P5a 50 Pence ND (1979) UNC 19.00
P9a 1 Pound ND (1981) UNC 8.50
ST. THOME & PRINCE
P57 100 Dobras 30.9.1982 UNC 8.75
P60 500 Dobras 4.1.1989 UNC SOLD OUT
P62 1,000 Dobras 1989 UNC 17.00
P63 500 Dobras 26.8.1993 UNC 3.75
P64 1,000 Dobras 26.8.1993 UNC SOLD OUT
P65a 5,000 Dobras 1996 UNC SOLD OUT
P65b 5,000 Dobras 22.10.1996 UNC 7.50
P68b 50,000 Dobras 1996 UNC 49.00
SAMOA
P20 2 Taka ND (1980) UNC 14.00
P25 2 Taka ND (1985) UNC 4.00
P27 10 Taka ND (1985) UNC 10.00
P31a 2 Taka ND (1990) UNC 6.25
P31d 2 Taka ND (1990) UNC 3.35
P31e 2 Tala ND (1990) UNC SOLD OUT
SAUDI ARABIA
P16 1 Riyal (1977) UNC 3.25
P21b 1 Riyal (1984) Sign.6 UNC 1.25
P22b 5 Riyals (1984) Sign.6 UNC 3.00
P23b 10 Riyals (1984) Sign. 6 UNC 6.75
SCOTLAND – BANK OF SCOTLAND
PNEW 5 Pounds 4.7.2005 UNC (Jack Nicklaus) 25.00
SCOTLAND – CLYDESDALE BANK
P211d 1 Pound 9.11.1988 UNC SOLD OUT
P218c 5 Pounds 21.7.1996 UNC SOLD OUT
SERBIA
PNEW 10 Dinara 2006 UNC 1.00
SIERRA LEONE
P1b 1 Leone ND (1969) VG 5.00
P4a 50 Cents ND (1972) UNC SOLD OUT
P4b 50 Cents ND (1974) UNC 3.50
P4c 50 Cents 1.7.1979 UNC SOLD OUT
P5d 1 Leone 1.7.1981 UNC SOLD OUT
P18c 100 Leone 26.9.1990 UNC 1.75
P19 500 Leone 27.4.1991 UNC 3.25
P23 500 Leone 27.4.1995 UNC 2.75
P23 500 Leone 15.7.1998 UNC 2.75
P23 500 Leones 1.3.2003 UNC 2.50
P24 1,000 Leones 1.2.2002 UNC 4.50
P24 1,000 Leones 1.3.2003 UNC 4.50
P27 2,000 Leones 1.2.2002 UNC 8.50
P27 2,000 Leones 1.3.2003 UNC 8.50
P28 5,000 Leones 1.2.2002 UNC 21.00
P28 5,000 Leones 1.3.2003 UNC 21.00
SINGAPORE
P9 1 Dollar ND (1976) UNC 4.75
P10 5 Dollars ND (1976) UNC SOLD OUT
P12 20 Dollars ND (1979) UNC 43.00
P19 5 Dollar ND (1989) VF 3.50
P27 2 Dollars ND (1990) UNC 2.75
P32 50 Dollars ND (1994) UNC 58.00
P38 2 Dollars ND (1999) UNC 2.35
P40 10 Dollars ND (1999) UNC 9.50
P41 50 Dollars ND (1999) UNC 43.00
P46 2 Dollars ND (2005) UNC SOLD OUT
P47 5 Dollars ND (2005) UNC SOLD OUT
PNEW 2 Dollars ND (2006) UNC 2.50
SLOVAKIA
P7s 20 Korun Specimen 11.9.1942 UNC SOLD OUT
P20a 20 Korun 1.9.1993 UNC 3.00
P20c 20 Korun 31.8.2001 UNC 1.85
P21a 50 Korun 1.8.1993 UNC 5.00
P21b 50 Korun 2.5.2002 UNC 5.00
P22b 100 Korun 10.10.2001 UNC 9.00
P34 20 Korun 1.9.1993 UNC SOLD OUT
SLOVENIA
P1a 1 Tolar ND (1991) UNC SOLD OUT
P2a 2 Tolar ND (1991) UNC .35
P3a 5 Tolar ND (1991) UNC SOLD OUT
P4a 10 Tolar ND (1991) UNC SOLD OUT
P11a 10 Tolarjev 15.1.1992 UNC SOLD OUT
P12a 20 Tolarjev 15.1.1992 UNC SOLD OUT
P13a 50 Tolarjev 15.1.1992 UNC 1.35
P14a 100 Tolarjev 15.1.1992 UNC 2.75
P28 100 Tolarjev 2003 UNC 7.00
P31a 100 Tolarjev 15.1.2003 UNC 2.50
PNEW 200 Tolarjev 15.1.2004 UNC 2.50
PNEW 500 Tolarjev 15.1.2005 UNC 7.50
SOLOMON ISLANDS
P18 2 Dollars ND (1997) UNC 1.85
P23 2 Dollars 2001 UNC 2.00
SOMALIA
P31b 5 Shillings 1986 UNC SOLD OUT
P36c 500 Shilin 1996 UNC 4.50
P37a 1,000 Shilin 1996 UNC 3.25
SOMALIA, MOGADISHU NORTH FORCES
PR2 50 N.Shilin 1991 UNC 14.00
SOMALILAND
P2b 10 Shillings1996 UNC 1.00
SOUTH AFRICA
P115b 1 Rand ND (1975) UNC 5.75
P116a 1 Rand ND (1973) UNC 4.75
P118d 2 Rand ND (1981-83) UNC SOLD OUT
P119d 5 Rand ND (1989-90) UNC 11.00
P123b 10 Rand Sign.8 (1999) UNC 7.25
SPAIN
P69c 100 Pesetas 1.7.1925 VF 10.00
P74b 25 Pesetas 15.8.1928 VF 8.50
P75b 50 Pesetas 15.8.1928 VF ("9.30" Written on Reverse) 1.50
P85a 5 Pesetas 1935 (1936) FINE 1.00
P144a 1 Peseta 22.7.1953 VF 2.00
P144a 1 Peseta 22.7.1953 UNC 6.00
P146a 5 Pesetas 22.7.1984 VF 4.50
P152a 100 Pesetas 17.11.1970(1974) VF 1.50
P152 100 Pesetas 17.11.1970(1974) UNC 5.00
P154 1,000 Pesetas 17.9.1971(74) UNC 38.00
P156 200 Pesetas 16.9.1980 (1984) UNC 14.50
P157 500 Pesetas 23.10.1979 (1983) UNC 17.00
P158 1,000 Pesetas 23.10.1979 VF 6.50
P158 1,000 Pesetas 23.10.1979(1982) UNC 27.00
P162 2,000 Pesetas 24.4.1992 UNC 39.00
SRI LANKA
P83a 2 Rupees 26.3.1979 UNC 3.35
P84a 5 Rupees 26.3.1979 UNC 6.25
P85a 10 Rupees 26.3.1979 UNC 12.00
P86a 20 Rupees 26.3.1979 UNC 24.00
P91a 5 Rupees 1.1.1982 XF 1.75
P91 5 Rupees 1.1.1983 UNC 2.50
P92 10 Rupees 1.1.1985 UNC 4.75
P93a 20 Rupees 1.1.1985 UNC 5.75
P94 50 Rupees 1.1.1982 UNC 11.50
P95a 100 Rupees 1.1.1982 UNC 24.00
P96 10 Rupees 1.1.1987 UNC 2.25
P96 10 Rupees 21.2.1989 UNC 2.25
P96 10 Rupees 5.4.1990 UNC 2.25
P97a 20 Rupees 21.11.1988 UNC 16.00
P97b 20 Rupees 5.4.1990 UNC 3.25
P99 100 Rupees 1.1.1987 UNC 14.50
P99 100 Rupees 1.2.1988 UNC 14.50
P102 10 Rupees 1.7.1992 UNC SOLD OUT
P102 10 Rupees 19.8.1994 UNC 1.00
P103 20 Rupees 1.1.1991 UNC 2.00
P103 20 Rupees 1.7.1992 UNC 2.25
P104 50 Rupees 1.7.1992 UNC 3.50
P106a 500 Rupees 1.7.1992 UNC 45.00
P107 1,000 Rupees 1.1.1991 UNC 62.00
P108 10 Rupees 15.11.1995 UNC .85
P108 10 Rupees 12.12.2001 UNC .75
P109 20 Rupees 15.11.1995 UNC 1.75
P110 50 Rupees 15.11.1995 UNC 3.50
P111 100 Rupees 15.11.1995 UNC 4.50
P112 500 Rupees 15.11.1995 UNC 31.00
P114a 200 Rupees 4.2.1998 UNC w/Folder 14.00
P114b 200 Rupees 4.2.1998 UNC 9.00
P115 10 Rupees 12.12.2001 UNC .85
P115b 10 Rupees 10.4.2004 UNC .50
P116 20 Rupees 12.12.2001 UNC 1.25
P117 50 Rupees 12.12.2001 UNC 2.25
P118 100 Rupees 12.12.2001 UNC 3.75
P118c 100 Rupees 19.11.2005 UNC 3.75
P119 500 Rupees 12.12.2001 UNC 17.25
P119b 500 Rupees 10.4.2004 UNC 14.00
P120a 1,000 Rupees 12.12.2001 UNC 32.00
P120b 1,000 Rupees 10.4.2004 UNC 28.00
P120c 1,000 Rupees 1.7.2004 UNC SOLD OUT
SUDAN
P11b 25 Piastres 27. .1974 UNC 9.00
P12c 50 Piastres 2.1.1980 UNC 14.00
P18 1 Pound 1.1.1981 UNC 13.00
P30 25 Piastres L.1985 UNC 1.25
P32 1 Pound L.1985 UNC 2.75
P37 25 Piastres 1987 UNC SOLD OUT
P38 50 Piastres 1987 UNC SOLD OUT
P39 1 Pound 1987 UNC .75
P40b 5 Dinars 1989 UNC 30.00
P40c 5 Dinars 1990 UNC 18.00
P41a 10 Pounds 1987 UNC 24.00
P44b 100 Pounds 1989 UNC 3.35
P45 5 Pounds 1991 UNC 1.75
P46 10 Pounds 1991 UNC 1.75
P47 20 Pounds 1991 UNC 2.50
P48 50 Pounds 1991 UNC 3.50
P49 100 Pounds 1991 UNC 16.50
P51 5 Dinars 1993 UNC SOLD OUT
P52a 10 Dinars 1993 UNC 3.25
P54d 50 Dinars 1992 UNC 3.25
P56 100 Dinars 1994 UNC 4.50
P57 200 Dinars 1998 UNC 7.50
SURINAM
P116e 1 Gulden 1.11.1974 UNC 6.75
P119 2 1/2 Gulden 1.11.1985 UNC 3.25
P121 10 Gulden 1.9.1963 UNC .85
P127b 25 Gulden 1.11.1985 UNC .75
P128b 100 Gulden 1.11.1985 UNC 3.25
P132b 25 Gulden 9.1.1988 UNC 3.25
P133a 100 Gulden 1.7.1986 UNC 19.00
