JAMAICA
P69e 2 Dollars 1.2.1993 UNC 1.00
P71e 10 Dollars 1.3.1994 UNC 1.25
P72e 20 Dollars 1.2.1995 UNC 3.25
P76d 100 Dollars 15.1.2002 UNC SOLD OUT
P79 50 Dollars 15.1.2001 UNC 4.75
P79 50 Dollars 15.1.2002 UNC 4.50
JAMAICA – TRAVELER’S CHECKS
Eagle Commercial Bank Traveler Checks $250, $500, and $1000 ND
(ca.1992) UNC 125.00
JAPAN
P50a 5 Yen ND (1943) UNC 35.00
P52a 5 Sen ND (1944) XF SOLD OUT
P53a 10 Sen ND (1944) XF/AU SOLD OUT
P53a 10 Sen ND (1944) AU 1.25
P90c 100 Yen ND(1953) UNC SOLD OUT
P95b 500 Yen ND (1969) UNC SOLD OUT
JAPAN – ALLIED MILITARY
P63 10 Sen ND (1945) VF 1.50
P63 10 Sen ND (1945) UNC SOLD OUT
JERSEY
P20a 1 Pound ND (1993) UNC SOLD OUT
JORDAN
P23a 1/2 Dinar AH1412/1992 UNC SOLD OUT
P34 1 Dinar 2002 UNC 2.75
KAMPUCHEA
P29a 5 Riel 1979 UNC 1.75
P33 5 Riel 1987 UNC SOLD OUT
KAZAKHSTAN
P1b 1 Tyin 1993 UNC .35
P2b 1 Tyin 1993 UNC .35
P3 5 Tyin 1993 UNC .45
P4 10 Tyin 1993 UNC .50
P5 20 Tyin 1993 UNC .55
P6 50 Tyin 1993 UNC 1.25
P1 – 6 Set 1,2,5,10,20,50 Tiyn 1993 UNC 3.75
P7 1 Tenge 1983 UNC 1.35
P8 2 Tenge 1993 UNC 2.25
P9 5 Tenge 1993 UNC 2.25
P10 10 Tenge 1993 UNC 2.75
P12a 50 Tenge 1993 UNC 6.50
P13a 100 Tenge 1993 UNC 7.25
P20 200 Tenge 1999 UNC 4.50
P22 1,000 Tenge 2000 UNC 25.00
KENYA
P15 5 Shillings 1.7.1978 UNC 4.00
P16 10 Shillings 1.7.1978 UNC 4.00
P17 20 Shillings 1.7.1978 UNC 9.50
P18 100 Shillings 1.7.1978 UNC 24.00
P19b 5 Shillings 1.1.1982 UNC SOLD OUT
P22c 50 Shillings 14.9.1986 UNC 17.00
P22e 50 Shillings 14.9.1986 UNC 17.50
P22e 50 Shillings 1.7.1988 UNC 30.00
P22e 50 Shillings 1.7.1988 UNC Ser#000222 40.00
P24d 10 Shillings 2.1.1992 UNC 4.25
P24f 10 Shillings 1.1.1994 UNC 6.00
P25d 20 Shillings 1.7.1991 UNC 5.75
P31a 20 Shilling 14.9.1993 UNC 7.00
P32 20 Shillings 1.7.1996 UNC 2.25
P37h 100 Shilingi 1.9.2002 UNC 4.50
KOREA, NORTH
P18c 1 Won 1978 UNC 2.25
P19a 5 Won 1978 UNC SOLD OUT
P19b 5 Won 1978 UNC 3.00
P20a 10 Won 1978 UNC 6.00
P21a 50 Won 1978 UNC 5.00
P21d 50 Won 1978 UNC SOLD OUT
P39 1 Won 1992 UNC 1.00
P39s 1 Won 1992 UNC 2.00
P40 5 Won 1998 UNC 2.00
P41 10 Won 1998 UNC 3.00
P41s 10 Won 1992 UNC 2.50
P42 50 Won 1992 UNC 3.50
P43 100 Won 1992 UNC 5.25
P44 500 Won 1998 UNC 12.50
P45 1,000 Won 2002 UNC 11.50
P46 5,000 Won 2002 UNC 33.00
PNEW 200 Won 2005 UNC 2.25
KOREA, SOUTH
P29 50 Jeon 1962 UNC SOLD OUT
P38 100 Won ND (1965) UNC SOLD OUT
P43 500 Won ND (1990) UNC SOLD OUT
P47 1,000 Won ND (1983) UNC 3.50
KUWAIT
P11b 1/4 Dinar GOOD Ctr 1/2" Rip .25
P11b 1/4 Dinar L1968 (1980-91) Sign.6 UNC 5.75
P12b 1/2 Dinar UNC 6.75
P13d 1 Dinar L.1968 (1980-91) AU 4.25
P13d 1 Dinar L.1968 (1980-91) UNC 6.75
P14b 5 Dinars L.1968 (1980-91) Prefix 19 UNC 23.00
P14b 5 Dinars L.1968 (1980-91) Prefix 20 AU 7.00
P14b 5 Dinars L.1968 (1980-91) Prefix 20 UNC 22.00
P14c 5 Dinars L.1968 (1980-91) UNC 24.00
P15a 10 Dinars L.1968 (1980-91) Sign 4 UNC 48.00
P15b 10 Dinars L.1968 (1980-91) Sign 6 UNC 38.00
P16b 20 Dinars (1986-91) AU (lt fld ctr) 18.00
P16b 20 Dinars (1986-91) UNC 31.00
PCS1 1 Dinar 1993 UNC 18.00
PCS1 1 Dinar 26.6.1993 UNC w/folder 21.00
KYRGYZSTAN
P1 1 Tyiyn ND (1993) UNC .35
P2 10 Tyiyn ND (1993) UNC .65
P3 50 Tyiyn ND (1993) UNC .85
P4 1 Som ND (1993) UNC 1.65
P5 5 Som ND (1993) UNC 4.50
P6 20 Som ND (1993) UNC 18.00
P7 1 Som ND (1994) UNC 1.75
P8 5 Som ND (1994) UNC 4.00
P10 20 Som ND (1994) UNC 5.65
P11 50 Som ND (1994) UNC 12.00
P12 100 Som ND (1994) UNC 22.00
P13 5 Som 1997 UNC 1.75
P14 10 Som 1997 UNC 3.00
P15 1 Som 1999 UNC 1.00
P19 20 Som ND (2002) UNC 4.65
P20 50 Som ND (2002) UNC 7.00
P21 100 Som ND (2002) UNC 12.00
LAOS
P10b 10 Kip ND (1962) UNC 1.65
P13a 200 Kip ND (1963) UNC 5.75
P13b 200 Kip ND (1963) UNC 2.75
P14b 1,000 Kip ND (1963) UNC 3.50
P15a 10 Kip ND (1974) 9.50
P18 1,000 Kip ND UNC 14.50
P19a 5,000 Kip ND (1975) UNC 8.00
P20a 10 Kip ND ( ) UNC 1.50
P25a 1 Kip ND (1979) UNC .75
P26a 5 Kip ND (1979) UNC .85
P27a 10 Kip ND (1979) UNC .85
P28a 20 Kip ND (1979) UNC .85
P29a 50 Kip ND (1979) UNC .85
P30a 100 Kip ND (1979) UNC 1.75
P31a 500 Kip 1988 UNC 2.75
P32d 1,000 Kip 1996 UNC 3.25
P32e 1,000 Kip 1998 UNC 2.75
P32f 1,000 Kip 2003 UNC 2.75
P33a 2,000 Kip 1997 UNC 1.75
P33a 2,000 Kip 2003 UNC 1.75
P34a 5,000 Kip 1997 UNC 2.75
P34a 5,000 Kip 2003 UNC 2.75
P35 10,000 Kip 2003 UNC 4.75
P36 20,000 Kip 2002 UNC 8.50
LATVIA: Note that current catalog value is below exchange rate for Latvia
P35 1 Rublis 1992 UNC SOLD OUT
P36 2 Rubli 1992 UNC SOLD OUT
P37 5 Rubli 1992 UNC SOLD OUT
P39 20 Rubli 1992 UNC SOLD OUT
P40 50 Rubli 1992 UNC SOLD OUT
P41 200 Rubli 1992 UNC SOLD OUT
P49 5 Lati 2001 UNC 20.00
P50 10 Latu 2000 UNC 27.50
P51 20 Latu 2004 UNC 55.00
LEBANON
P61c 1 Livre 1980 UNC 2.75
P62d 5 Livres 1986 UNC .95
P63f 10 Livres 1986 UNC 1.00
P64c 25 Livres 1983 UNC 1.25
P65c 50 Livres 1980 UNC SOLD OUT
P65d 50 Livres 1988 UNC 1.25
P66b 100 Livres 1980 UNC 23.00
P66d 100 Livres 1988 UNC 1.25
P67e 250 Livres 1987 AU 2.50
P67e 250 Livres 1888 XF 2.50
P67e 250 Livres 1988 UNC SOLD OUT
P68 500 Livres 1988 UNC 2.85
LESOTHO
P4a 2 Maloti ND (1981) UNC 14.00
P4b 2 Maloti ND (1984) UNC 12.00
P5 5 Maloti (1981) UNC 20.00
P6b 10 Maloti (19)81 UNC 20.00
P7b 20 Maloti 1984 UNC 48.00
P9a 2 Maloti 1989 UNC 2.50
P10a 5 Maloti 1989 UNC 7.00
P11a 10 Maloti 1990 UNC 12.00
LIBERIA
P26 5 Dollars 2003 UNC 2.25
P27 10 Dollars 2003 UNC 3.25
LIBYA
P44a 1 Dinar ND (1981) UNC 10.50
P49 1 Dinar ND (1984) UNC 12.00
P52 1/4 Dinar ND(1990) UNC SOLD OUT
P53 1/2 Dinar 1981 UNC SOLD OUT
P59b 1 Dinar ND (1993) UNC 4.50
P62 1/4 Dinar ND (2002) UNC 1.65
P63 1/2 Dinar ND (2002) UNC 3.00
P64 1 Dinar ND (2002) Sign.4 UNC 5.50
P68 1 Dinar ND (2004) UNC 7.00
LITHUANIA
P23a 10 Litu 24.11.1927 VF SOLD OUT
P29b 0.10 Talones 1991 UNC .25
P30 0.20 Talones 1991 UNC .25
P31b 0.50 Talones 1991 UNC .25
P32a 1 Talonas 1991 UNC 1.25
P32b 1 Talon 1991 UNC 1.35
P33b 3 Talones 1991 UNC 1.25
P34b 5 Talones 1991 UNC SOLD OUT
P36b 25 Talones 1991 UNC SOLD OUT
P39 1 Talon 1992 UNC .35
P40 10 Talon 1992 UNC SOLD OUT
P41 50 Talones 1992 UNC 16.00
P42 100 Talones 1992 UNC 5.50
P43a 200 Talones 1992 UNC 3.25
P44 500 Talones 1992 UNC 5.00
P45 200 Talones 1993 UNC 2.75
P46 500 Talones 1993 UNC 2.50
P53a 1 Litas 1994 UNC 1.85
P54a 2 Litai 1993 UNC 2.75
P55a 5 Litai 1993 UNC SOLD OUT
PN/L Unofficial 1991 Olympic Set
10,50 Centauru, 1,2,5,10 Litauru UNC 12.00
PN/L Coupons issued in sheet
of 1,2,3,4 Talones used as emergency money 1992 UNC 6.00
MACAU
P58c 5 Patcas 8.8.1981 UNC 28.00
P59c 10 Patacas 12.5.1984 UNC 28.00
P59e 10 Patacas 12.5.1984 UNC 28.00
P65a 10 Patacas 8.7.1991 UNC 14.00
P66a 20 Patacas 1.9.1996 UNC 14.00
P67a 50 Patacas 13.7.1992 UNC 28.00
P68a 100 Patacas 13.7.1992 UNC 45.00
P71a 20 Patacas 20.12.1999 UNC 11.00
P72a 50 Patacas 20.12.1999 UNC 25.00
P73a 100 Patacas 20.12.1999 UNC 40.00
P76a 10 Patacas 8.1.2001 UNC SOLD OUT
P76b 10 Patacas 8.1.2001 UNC 7.00
P77 10 Patacas 8.6.2003 UNC 7.00
P90 10 Patacas 16.10.1995 UNC 14.00
P91 20 Patacas 1.9.1996 UNC 15.50
P93 100 Patacas 16.10.1995 UNC 45.00
P96 20 Patacas 20.12.1999 AU (Sml Corner Fold) 5.00
P96 20 Patacas 20.12.1999 UNC 10.00
P97 50 Patacas 20.12.1999 UNC 26.00
P98b 100 Patacas 2.2.2002 UNC 38.00
P101a 10 Patacas 8.1.2001 UNC 7.50
P102 10 Patacas 8.12.2003 UNC 7.00
PNEW 10 Patacas 8.8.2005 UNC 3.75
PNEW 20 Patacas 8.8.2005 UNC 6.75
PNEW 100 Patacas 8.8.2005 UNC 25.00
PNEW 500 Patacas 8.8.2005 UNC 125.00
MACEDONIA
P1a 10 Denar 1992 UNC .65
P2a 25 Denar 1992 UNC .85
P3a 50 Denar 1993 UNC SOLD OUT
P4a 100 Denar 1992 UNC SOLD OUT
P9a 10 Denar 1993 UNC SOLD OUT
P10a 20 Denari 1993 UNC SOLD OUT
P14a 10 Denari 8.9.1986 UNC 1.25
MADAGASCAR
P71 500 Ariary ND (1988-93) UNC 4.50
P75 500 Francs ND (1994) UNC 1.50
P76 1,000 Francs ND (1994) UNC 1.25
P78 5,000 Francs ND (1995) UNC 5.75
P79 10,000 Francs ND (1995) UNC 9.75
P82 25,000 Francs ND (1998) UNC 24.00
P85 10,000 Ariary 2003 UNC 32.00
PNEW 100 Ariary 2004 UNC 1.85
PNEW 200 Ariary 2004 UNC 4.50
PNEW 500 Ariary 2004 UNC 6.75
PNEW 1,000 Ariary 2004 UNC 11.75
MALAWI
P23b 1 Kwacha 1.5.1992 UNC SOLD OUT
P24b 5 Kwacha 1.1.1994 UNC 4.25
P27 20 Kwacha 1.7.1993 UNC SOLD OUT
P31 10 Kwacha 1.6.1995 UNC 3.75
P32 20 Kwacha 1.6.1995 UNC 7.00
P36 5 Kwacha 1.7.1997 UNC 1.00
PNL 5 Kwacha 1.3.2004 UNC 1.00
P43 10 Kwacha 1.6.2004 UNC 1.25
P49 50 Kwacha 6.7.2004 UNC 3.75
P50 20 Kwacha 1.6.2004 UNC 2.25
PNEW 5 Kwacha 1.12.2005 UNC 1.15
MALAYA
PM7 10 Dollars ND (1944) AU .50
PM7 10 Dollars ND (1944) UNC SOLD OUT
MALAYSIA
P13b 1 Ringget ND (1981) UNC 5.75
P19 1 Ringgit ND (1982-84) UNC 4.75
P27a 1 Ringgit ND (1986) UNC 2.35
P27b 1 Ringgit ND (1989) UNC 2.25
P28c 5 Ringgit ND (1991) UNC 4.75
P39 1 Ringgit ND (2000) UNC .75
P40 2 Ringgit ND (1996) UNC 1.75
P41b 5 Ringgit ND (2001)UNC SOLD OUT
P47 5 Ringgit ND (2004) UNC 1.75
MALDIVES
P4b 5 Rupees 4.6.1960 UNC SOLD OUT
P9 2 Rufiyaa 7.10.1983 UNC SOLD OUT
P10 5 Rufiyaa 7.10.1983 UNC SOLD OUT
P11 10 Rufiyaa 7.10.1983 UNC 3.75
P18 5 Rufiyaa 1998 UNC 1.85
P18 5 Rufiyaa 2000 UNC 1.75
P19 10 Rufiyaa 1998 UNC 2.85
MAURITANIA
P5i 200 Ouguiya 28.11.2001 UNC SOLD OUT
P12 500 Ouguiya 28.11.2004 UNC 7.50
MAURITIUS
P42 25 Rupees 1998 UNC 5.50
P44 100 Rupees 1998 UNC 16.50
P49 25 Rupees 1999 UNC SOLD OUT
MEXICO
REV. - TAMAULIPAS
PS429er 5 Pesos UNC SOLD OUT
MEXICO REV. - CHIHUAHUA
PS537a 20 Pesos 20.6.1915 UNC 10.00
MEXICO REV. - GOBIERNO
PS699 20 Centavos ND VF SOLD OUT
MEXICO REV. - SINALOA
PS1045a 10 Pesos ND (1915) AU/UNC SOLD OUT
MEXICO
P59k 1 Peso 27.8.1969 SER#H000090 UNC 2.85
P59l 1 Peso 22.7.1970 UNC SOLD OUT
P62a 5 Pesos 2.12.1969 UNC 2.75
P62b 5 Pesos 27.10.1971 UNC 1.85
P62c 5 Pesos 27.6.1972 UNC 1.50
P63d 10 Pesos 3.2.1971 UNC 1.15
P63g 10 Pesos 16.10.1974 UNC SOLD OUT
P63h 10 Pesos 15.5.1975 UNC SOLD OUT
P63i 10 Pesos 18.2.1977 UNC .65
P64a 20 Pesos 29.12.1972 UNC 2.75
P64b 20 Pesos 18.7.1973 UNC 2.00
P64d 20 Pesos 8.7.1977 UNC 1.25
P65a 50 Pesos 18.7.1973 UNC 3.75
P65b 50 Pesos 8.7.1976 UNC 2.75
P66a 100 Pesos 30.5.1974 UNC 2.75
P66b 100 Pesos 5.7.1978 AU 1.25
P70a 1,000 Pesos 5.7.1978 UNC 18.00
P70b 1,000 Pesos 17.5.1979 UNC 11.00
P73 50 Pesos 27.1.1981 UNC 1.00
P74a 100 Pesos 27.1.1981 UNC 1.25
P74b 100 Pesos 3.9.1981 UNC 1.25
P74c 100 Pesos 25.3.1982 UNC .65
P75a 500 Pesos 27.1.1981 AU 3.50
P75b 500 Pesos 25.3.1982 UNC 4.00
P79b 500 Pesos 7.8.1984 UNC 2.25
P80a 1,000 Pesos 13.5.1983 UNC 4.85
P80b 1,000 Pesos 7.8.1984 UNC 4.85
P84d 20 Pesos 8.7.1977 UNC 1.50
P85 1,000 Pesos 19.7.1985 UNC 2.50
P86b 2,000 Pesos 24.2.1987 UNC 2.85
P86c 2,000 Pesos 28.3.1989 AU 1.25
P88b 5,000 Pesos 24.2.1987 UNC SOLD OUT
MOLDOVA
P3 1,000 Cupon 1993 UNC 2.50
P5 1 Lev 1992(93) UNC SOLD OUT
P6 5 Lei 1992 (93) UNC 5.00
P7 10 Lei 1992 (1993) UNC 7.25
P8 1 Leu 1999 UNC 1.45
P8 1 Leu 2002 UNC 1.45
P9 5 Lei 1994 UNC SOLD OUT
P9 5 Lei 1995 UNC 2.50
P9 5 Lei 1999 UNC 2.50
P10 10 Lei 1994 UNC 3.50
P13 20 Lei 2004 UNC 7.00
P14 50 Lei 1992 (1994) UNC 14.50
MONGOLIA
P28 1 Tugrik 1955 UNC 1.35
P32 25 Tugrik 1955 UNC 5.00
P33 50 Tugrik 1955 UNC 7.00
P34 100 Tugrik 1955 UNC 10.00
P38a 10 Tugrik 1966 UNC SOLD OUT
P39a 25 Tugrik 1966 UNC 1.25
P40a 50 Tugrik 1966 UNC 2.75
P42 1 Tugrik 1983 UNC .85
P43 3 Tugrik 1983 UNC SOLD OUT
P44 5 Tugrik 1981 UNC 1.50
P45 10 Tugrik 1981 UNC 1.75
P46 20 Tugrik 1981 UNC 2.00
P47 50 Tugrik 1981 UNC SOLD OUT
P49 10 Mongo ND (1993) UNC .65
P50 20 Mongo ND (1993) UNC .65
P51 50 Mongo ND (1993) UNC .65
P52 1 Tugrik ND (1993) UNC .85
P53 5 Tugrik ND (1993) UNC 1.00
P54 10 Tugrik ND (1993) UNC 1.25
P55 20 Tugrik ND (1993) UNC 1.25
P56 50 Tugrik ND (1993) UNC 1.35
P57 100 Tugrik 1994 UNC 2.00
P58 500 Tugrik 1997 UNC 4.75
P59 1,000 Tugrik 1997 UNC 9.50
P59 1,000 Tugrik 1998 UNC 8.00
P62 10 Tugrik 2002 UNC .45
P63 20 Tugrik 2002 UNC .65
P64 50 Tugrik 2000 UNC 1.00
P65 100 Tugrik 2000 UNC 1.75
P66 500 Tugrik 2000 UNC 4.75
P66 500 Tugrik 2003 UNC 4.75
P67 1,000 Tugrik 2003 UNC 9.00
PNEW 5,000 Tugrik 2003 UNC SOLD OUT
MOROCCO
P67 20 Dirhams 1996 UNC SOLD OUT
MOZAMBIQUE
P116 50 Escudos ND (1976) UNC .75
P117 100 Escudos ND (1976) UNC 1.50
P118 500 Escudos ND (1976) UNC 2.25
P119 1,000 Escudos ND (1996) UNC 2.75
P125 50 Meticais 16.6.1980 UNC SOLD OUT
P126 100 Meticais 16.6.1980 UNC SOLD OUT
P127 500 Meticais 16.6.1980 UNC 4.25
P128 1,000 Meticais 16.6.1980 UNC 8.00
P129 50 Meticais 16.6.1986 UNC 1.35
P130 100 Meticais 16.6.1983 UNC 1.85
P131 500 Meticais 16.6.1986 UNC 2.25
P132 1,000 Meticais 16.6.1980 UNC 2.75
P132 1,000 Meticais 18.6.1983 UNC 2.75
P133 5,000 Meticais 3.2.1988 UNC 4.50
P133 5,000 Meticais 3.2.1989 UNC 4.50
P134 500 Meticais 16.6.1991 UNC .75
P135 5,000 Meticais 16.6.1991 UNC 1.85
P137 10,000 Meticais 18.6.1991 UNC 1.35
P138 50,000 Meticais 16.6.1993 UNC 6.25
P139 100,000 Meticais 16.6.1993 UNC 12.00
P140 20,000 Meticais 16.6.1999 UNC 2.25
PNEW 20 Meticais 16.6.2006 UNC 3.00
PNEW 100 Meticais 16.6.2006 UNC 11.00
PNEW 200 Meticais 16.6.2006 UNC 23.00
MYANMAR
P67 1 Kyat ND (1990) UNC .25
P68 50 Pyas ND (1994) UNC .25
P69 1 Kyat ND (1996) UNC .25
P70b 5 Kyats ND (1997) UNC .35
P71b 10 Kyats ND (1997) UNC .35
P72 20 Kyats ND (1994) UNC .75
P73b 50 Kyats ND (1997) UNC 2.25
PNL 100 Kyats ND (1994) UNC 5.50. Sim. P74a w/Security thread in
negative script, Chinza wmk, but over denomination as P74b
P74b 100 Kyats ND (1994) UNC 3.50
P75b 200 Kyats ND (1998) UNC 5.75
P76b 500 Kyats ND (1994) UNC 9.00
P77b 1,000 Kyats ND (1998) UNC 14.00
NAMIBIA
P1a 10 Dollars ND 1993 UNC SOLD OUT
NEPAL
P8 1 Mohru ND (1960) UNC 3.75
P12 1 Rupee ND (1965) UNC 3.00
P15 100 Rupees ND (1961) Sign. 7 AU (Lt bend corner) 17.00
P15 100 Rupees ND (1961) Sign. 8 UNC 34.00
P16 1 Rupee ND (1972) UNC 1.50
P22 1 Rupee ND (1974) Sign. 10 UNC .85
P22 1 Rupee ND (1974) Sign. 12 UNC .75
P23 5 Rupee ND (1974) Sign. 11 UNC 3.00
P24a 10 Rupees ND (1974) Sing. 10 UNC 3.00
P24a 10 Rupees ND (1974) Sign. 11 UNC 3.00
P29b 2 Rupees ND (1981-) Sign. 11 UNC .45
P29b 2 Rupees ND (1981-) Sign. 13 UNC .35
P29c 2 Rupees ND (1981-) Sign. 12 UNC .55
P30a 5 Rupees ND (1987-) Sign. 13 UNC 1.00
P31b 10 Rupees ND (1985-87) UNC 1.75
P32 20 Rupees ND (1983-87 Sign. 10 UNC SOLD OUT
P33c 50 Rupee ND (1983-) Sign. 13 UNC 2.85
P34e 100 Rupees ND (1981-) Sign. 13 UNC 4.25
P34f 100 Rupees ND (1981-) Sign. 13 UNC 4.25
P37 1 Rupee ND (1991-) Sign. 13 UNC .35
P38a 20 Rupees ND (1988-) Sign. 12 AU (Lt bend corner) 1.00
P38a 20 Rupees ND (1988-) Sign. 12 UNC 2.00
P38b 20 Rupees ND (1988-) Sign. 14 UNC 2.00
P42 250 Rupees ND (1987) XF (Fold corner) 8.00
P42 250 Rupees ND (1987) UNC 16.50
P45 10 Rupee ND (30.9.2002) UNC 1.25
P46a 5 Rupees ND (2002) UNC 2.25
P46b 5 Rupees ND (2002) UNC .45
P47 20 Rupee ND (2002) UNC 2.00
P48 50 Rupees ND (2002 UNC 3.75
P49 100 Rupees ND (2002) UNC 5.50
NETHERLANDS
P95 5 Gulden 28.3.1973 UNC SOLD OUT
P99 10 Gulden 1.7.1997 UNC SOLD OUT
NETHERLANDS ANTILLES
P20a 1 Gulden 8.9.1970 UNC 7.25
P21a 2 1/2 Gulden 8.9.1970 UNC 16.50
NEW ZEALAND
P186 5 Dollars ND (1999) UNC 13.00
NICARAGUA
P115a 1 Cordoba D.1968 UNC SOLD OUT
P121a 2 Cordobas D.1972 UNC 2.75
P122 5 Cordobas D.1992 UNC 3.85
P123 10 Cordobas D.1972 UNC 5.50
P131 50 Cordobas D.1879 UNC 5.00
P134 10 Cordobas D.1979 UNC 2.85
P135 20 Cordobas D.1979 UNC 3.25
P136 50 Cordobas D.1979 UNC 3.50
P137 100 Cordobas D.1979 UNC 3.75
P139 50 Cordobas 10.4.2002 UNC 9.50
P140 50 Cordobas L.1984 (1985) UNC 1.75
P141 100 Cordobas L.1984 (1985) UNC SOLD OUT
P146 5,000 Cordobas L.1985 (1987) UNC 2.35
P147 20,000 Cordobas L.1987 (1987) UNC 2.25
P148 50,000 Cordobas ND (1987) UNC 2.75
P149 100,000 Cordobas ND (1987) UNC 3.50
P150 500,000 Cordobas ND (1987) UNC 5.00
P151 10 Cordobas 1985 (1988) UNC 1.75
P152 20 Cordobas 1985 (1988) UNC 2.25
P153 50 Cordobas 1985 (1988) UNC 3.25
P154 100 Cordobas 1985 (1988) UNC SOLD OUT
P155 500 Cordobas 1985 (1988) UNC 3.75
P156a 1,000 Cordobas 1985 (1988) UNC 4.50
P156b 1,000 Cordobas 1985 (1988) UNC 1.00
P157 5,000 Cordobas ND (1988) UNC 2.25
P157 5,000 Cordobas ND (1988) UNC ERROR, Right Signature Lighter Print, Lower Placement than
normal P157 3.00
P158 10,000 Cordobas ovpt 10 Cordobas ND (1989) UNC 2.75
P158 10,000 Cordobas ND (1989) UNC Replacement Note (ZA) UNC SOLD OUT
P159 10,000 Cordobas ND (1988) UNC Error, overprint on Front is
up-side-down with no overprint on reverse. 7.50
P160 20,000 Cordobas ND
(1989) UNC 4.25
P162 200,000 Cordobas ovpt on 1,000 Cordobas ND (1990) UNC Error. No overprint on Front. SOLD OUT
P162 200,000 Cordobas ovpt
on 1,000 Cordobas ND (1990) UNC Error, Reverse overprint up-side-down. 7.50
P167 1 Centavo ND (1991) UNC .25
P168 5 Centavo ND (1991) UNC .25
P169 10 Centavo ND (1991) UNC .25
P170 25 Centavo ND (1991) UNC .25
P171 1/2 Cordoba Oro 1990 UNC SOLD OUT
P172 1/2 Cordoba Oro ND (1992) UNC SOLD OUT
P173 1 Cordoba Oro 1990 UNC SOLD OUT
P176 20 Cordobas ND (1990) UNC SOLD OUT
P177 50 Cordobas ND (1991) UNC 12.00
P180 5 Cordobas 1995 UNC 1.50
P181 10 Cordobas 1996 UNC 2.50
P183 50 Cordobas 1995 UNC SOLD OUT
P185 20 Cordobas 1997 UNC 5.50
P191 10 Cordoba 10.4.2002 UNC 2.75
P192 20 Cordoba 10.4.2002 UNC 4.50
P193 50 Cordoba 10.4.2002 UNC SOLD OUT
P194 100 Cordoba 10.4.2002 UNC SOLD OUT
P195 500 Cordoba 10.4.2002 UNC 65.00
NIGERIA
P24f 5 Naira 2002 UNC 1.75
P24g 5 Naira 2004 UNC SoLD OUT
P24 5 Naira 2005 UNC 1.75
P25f 10 Naira 2001 UNC 2.50
P25g 10 Naira 2003 UNC 2.75
P26f 20 Naira 2001 UNC 2.75
P28c 100 Naira 2001 UNC 7.50
P28(e) 100 Naira 2005 Sign.13 UNC 7.50
P29 200 Naira 2004 AU 5.50
P29 200 Naira 2004 UNC 8.00
P29 200 Naira 2005 UNC SOLD OUT
P30 500 Naira 2005 UNC SOLD OUT
|