COSTA RICA
PS121r 1 Colon L.1917 UNC 17.00
P230b 10 Colones 30.6.1970 UNC 28.00
P236b 5 Colones 8.5.1972 UNC 8.00
P236d 5 Colones 18.3.1980 UNC SOLD OUT
P236e 5 Colones 12.3.1981 UNC 2.00
P236e 5 Colones 2.4.1986 UNC 2.00
P236e 5 Colones 4.10.1989 UNC 2.00
P236e 5 Colones 24.1.1990 UNC 1.75
P236e 5 Colones 15.1.1992 UNC 1.75
P238c 20 Colones 7.4.1983 UNC 7.00
P239 50 Colones 12.6.1974 UNC 28.00
P240 100 Colones 12.6.1974 UNC 37.00
P241 5 Colones 24.5.1971 UNC 28.00
P247 5 Colones 20.3.1975 UNC 32.00
P248b 100 Colones 9.11.1988 UNC 14.00
P249b 500 Colones 18.5.1982 UNC 37.00
P249b 500 Colones 20.3.1985 UNC 37.00
P250 1,000 Colones 24.12.1981 UNC SOLD OUT
P257a 50 Colones 7.7.1993 UNC 3.75
P261a 100 Colones 28.9.1993 UNC 4.65
P262a 500 Colones 6.7.1994 UNC 11.50
P264 1,000 Colones 9.4.2003 UNC 9.00
P265a 2,000 Colones 30.7.1997 UNC 20.00
P267A 1,000 Colones 24.2.1999 UNC 9.50
P268a 5,000 Colones 24.2.1999 UNC 33.00
P272 5,000 Colones 24.2.1999 UNC SOLD OUT
CROATIA
P16a 1 Dinar 8.10.1991 UNC .25
P17a 5 Dinar 8.10.1991 UNC .25
P18a 10 Dinar 8.10.1991 UNC .30
P19a 25 Dinar 8.10.1991 UNC .50
P20a 100 Dinar 8.10.1991 UNC .75
P24a 5 Million Dinara 1993 UNC 2.75
P26a 50,000 Dinara 30.5.1993 UNC .50
P27a 100,000 Dinara 30.5.1993 UNC .75
P28a 5 Kuna 21.10.1993 UNC SOLD OUT
P28 Test Note 5 Kuna 1994 UNC 5.00
P30a 20 Kuna 31.10.1993(1994) UNC 9.00
P33 Test Note 200 Kuna 1994 UNC 6.00
P36a 10 Kuna 15.1.1995 UNC SOLD OUT
P37 5 Kuna 7.3.2001 UNC SOLD OUT
P38 10 Kuna 7.3.2001 UNC 3.50
P39 20 Kuna 7.3.2001 UNC SOLD OUT
P40 50 Kuna 7.3.2002 UNC SOLD OUT
P41 100 Kuna 7.3.2002 UNC SOLD OUT
PR16a 500 Million Dinara 1993 UNC 5.00
PR20a 5,000 Dinara 1993 UNC SOLD OUT
PR21a 50,000 Dinara 1993 UNC 2.75
PR23a 500,000 Dinara 1993 UNC 2.50
PR24a 5 Million Dinara 1993 UNC SOLD OUT
PR25a 100 Million Dinara 1993 UNC 2.75
PR26a 500 Million Dinara 1993 UNC 2.75
PR27a 5 Milliard Dinara 1993 UNC 4.50
PR28a 10 Milliard Dinara 1993 UNC SOLD OUT
PR29a 50 Milliard Dinara 1993 UNC SOLD OUT
PR30a 1,000 Dinara 1994 UNC SOLD OUT
PR32a 500,000 Dinara 1994 UNC SOLD OUT
CUBA
P53 20 Centavos 15.2.1897 UNC 7.50
P80b 20 Pesos 1958 UNC 19.00
P80c 20 Pesos 1960 UNC 19.00
P81b 50 Pesos 1958 UNC 29.00
P88c 10 Pesos 1960 AU 5.75
P102b 1 Peso 1985 UNC SOLD OUT
P102c 1 Peso 1986 UNC 2.75
P102d 1 Peso 1988 UNC SOLD OUT
P107b 3 Pesos 1988 UNC SOLD OUT
P108 5 Pesos 1991 UNC SOLD OUT
P112 1 Peso 1995 UNC SOLD OUT
P113 3 Pesos 1995 UNC SOLD OUT
P116 5 Pesos 1997 UNC SOLD OUT
P121 1 Peso 2002 UNC SOLD OUT
P122 1 Peso 2003 UNC SOLD OUT
P123 3 Pesos 2004 UNC SOLD OUT
PFX1 1 Peso ND (1985) UNC 3.25
PFX2 3 Pesos ND (1985) UNC 6.75
PFX3 5 Pesos ND (1985) XF 4.50
PFX4 10 Pesos ND (1985) UNC 17.00
PFX5 20 Pesos ND (1985) XF 18.00
PFX6 1 Peso ND (1985) UNC 2.25
PFX7 5 Pesos ND (1985) UNC 19.00
PFX8 10 Pesos ND (1985) UNC 28.00
PFX9 10 Pesos ND (1985) UNC 38.00
PFX11 1 Peso ND ( ) UNC 1.25
PFX12 3 Pesos ND ( ) UNC SOLD OUT
PFX13 5 Pesos ND ( ) UNC 2.25
PFX22 10 Pesos ND ( ) UNC 2.75
PFX23 20 Pesos ND ( ) UNC 4.75
PFX24 50 Pesos ND ( ) UNC 5.00
PFX25 100 Pesos ND ( ) UNC 5.00
PFX27 1 Peso ND ( ) UNC 3.25
PFX28 3 Pesos ND ( ) UNC 6.75
PFX29 5 Pesos ND ( ) UNC SOLD OUT
PFX30 10 Pesos ND ( ) UNC 17.00
PFX31 20 Pesos ND ( ) UNC 30.00
PFX35 10 Pesos ND ( ) UNC SOLD OUT
PFX36 20 Pesos ND ( ) XF SOLD OUT
CYPRUS
P49a 50 Cents 1.10.1983 UNC 19.50
P52 50 Cents 1.4.1987 UNC 12.00
P52 50 Cents 1.11.1989 UNC 12.00
P57 1 Pound 1.2.1997 UNC SOLD OUT
P59 10 Pounds 1.2.1997 UNC SOLD OUT
P60a 1 Pound 1.10.1997 UNC 8.50
P60c 1 Pound 1.2.2001 UNC 7.00
P60d 1 Pound 1.4.2004 UNC 8.00
CZECH REPUBLIC
P10b 20 Korun 1994 UNC SOLD OUT
P15 1,000 Korun 1996 UNC SOLD OUT
P17 50 Korun 1997 UNC SOLD OUT
P18 100 Korun 1997 UNC SOLD OUT
P19 200 Korun ND (1998) UNC SOLD OUT
P20 500 Korun 1997 UNC SOLD OUT
CZECHOSLOVAKIA
P19s 5,000 Korun 6.7.1920 Ser.C UNC SOLD OUT
P46s 5 Korun 1944 UNC SOLD OUT
P58a 1 Koruna ND (1964) UNC SOLD OUT
P59a 5 Korun ND (1945) UNC SOLD OUT
P74s 1,000 Korun 16.5.1945 UNC SOLD OUT
P78b 1 Koruna 1953 UNC SOLD OUT
P79b 3 Koruny 1953 UNC SOLD OUT
P80b 5 Korun 1953 UNC 5.85
P81a 3 Koruny 1961 UNC SOLD OUT
P82a 5 Korun 1961 UN SOLD OUT
P82b 5 Korun 1961 UNC 1.85
P83b 10 Korun 1953 UNC SOLD OUT
P84b 25 Korun 1953 UNC SOLD OUT
P85b 50 Korun 1953 UNC SOLD OUT
P86b 100 Korun 1953 UNC SOLD OUT
P87a 25 Korun 1958 UNC 19.00
P88b 10 Korun 1960 UNC SOLD OUT
P91c 100 Korun 1961 (1990-92) UNC SOLD OUT
P94 10 Korun 1986 UNC SOLD OUT
P95 20 Korun 1988 UNC 2.50
P96a 50 Korun 1987 UNC SOLD OUT
P97 100 Korun 1989 UNC 9.75
DENMARK
P55 50 Kroner 2000 UNC SOLD OUT
DJIBOUTI
P37d 1,000 Franc ND (1991) UNC SOLD OUT
DOMINICAN REPUBLIC
P87a 25 Centavos ND (1961) UNC SOLD OUT
P89a 50 Centavos ND (1961) UNC SOLD OUT
P126a 1 Peso Oro 1988 UNC 1.85
P135a 50 Peso Oro 1994 UNC SOLD OUT
P139a 20 Peso Oro 1992 UNC 4.75
P153a 10 Peso Oro 1996 UNC 2.75
P165 10 Pesos 2001 UNC 2.75
EAST CARIBBEAN CENTRAL BANK
P17k 1 Dollar ND (1985-88) UNC 9.00
P18m 5 Dollars ND (1986-88) UNC SOLD OUT
P21u 1 Dollar ND (1988-89) UNC 14.00
P26a 5 Dollars ND (1993) UNC SOLD OUT
P27u 10 Dollars ND (1993) UNC 26.75
P28a 20 Dollars ND (1993) UNC 45.00
P31k 5 Dollars ND (1994) UNC 14.00
P31l 5 Dollars ND (1994) UNC SOLD OUT
P31m 5 Dollars ND (1994) UNC 26.00
P31v 5 Dollars ND (1994) UNC 14.00
P32a 10 Dollars ND (1994) UNC 24.00
P32d 10 Dollars ND (1994) UNC 24.00
P32g 10 Dollars ND (1994) UNC 24.00
P32k 10 Dollars ND (1994) UNC 24.00
P32l 10 Dollars ND (1994) UNC 24.00
P32m 10 Dollars ND (1994) UNC 33.00
P32u 10 Dollars ND (1994) UNC 24.00
P32v 10 Dollars ND (1994) UNC 24.00
P38k 10 Dollars ND (2000) UNC 21.00
P42a 5 Dollars ND (2003) UNC 8.00
P42d 5 Dollars ND (2003) UNC 8.00
P42k 5 Dollars ND (2003) UNC 9.00
P43v 10 Dollars ND (2003) UNC 21.00
ECUADOR
P108b 5 Sucres 20.8.1982 UNC 3.50
P108b 5 Sucres 20.4.1983 UNC 3.75
P113c 5 Sucres 25.7.1979 UNC 4.75
P113c 5 Sucres 24.5.1980 UNC 4.75
P113d 5 Sucres 22.11.1988 UNC 1.75
P114b 10 Sucres 30.9.1982 UNC SOLD OUT
P121Aa 20 Sucres 29.4.1986 UNC 4.00
P121Aa 20 Sucres 22.11.1988 UNC 4.75
P121 10 Sucres 22.11.1988 UNC 3.00
P122a 50 Sucres 22.11.1988 UNC 6.75
P123Aa 100 Sucres 8.6.1988 UNC 4.75
P123Aa 100 Sucres 21.6.1991 UNC SOLD OUT
P123Ab 100 Sucres 9.3.1992 UNC 4.75
P123Ab 100 Sucres 4.12.1992 UNC 4.75
P123Ab 100 Sucres 20.8.1993 UNC 4.75
P123Ac 100 Sucres 21.2.1994 UNC 4.50
P123Ad 100 Sucres 3.4.1997 UNC SOLD OUT
P123 100 Sucres 20.4.1990 UNC 14.00
P124a 500 Sucres 5.9.1984 UNC 14.00
P124A 500 Sucres 8.6.1988 UNC 9.00
P125a 1,000 Sucres 29.9.1986 UNC 14.00
P125b 1,000 Sucres 8.6.1988 UNC 9.00
P127b 10,000 Sucres 6.3.1995 UNC SOLD OUT
P127c 10,000 Sucres 14.12.1998 UNC 9.50
P128b 5,000 Sucres 31.10.1996 UNC SOLD OUT
P128c 5,000 Sucres 6.3.1999 UNC 7.00
P128c 5,000 Sucres 26.3.1999 UNC 7.00
P129a 20,000 Sucres 26.3.1999 UNC 18.00
P130b 50,000 Sucres 10.3.1999 UNC 9.00
EGYPT
P48 20 Pounds 1976 UNC 32.00
P50a 1 Pound 8.1.1980 Sig. 15 UNC SOLD OUT
P50c 1 Pound 10.5.1989 Sig. 18 UNC SOLD OUT
P50d 1 Pound 23.12.2003 Sign. 20 UNC 1.25
P50 1 Pound 4.1.2005 UNC 1.25
P57a 25 Piastres 1985-89 UNC 1.75
P57b 25 Piastres 18.12.1992 UNC SOLD OUT
P57b 25 Piastres 2.12.1997 UNC .65
P57b 25 Piastres 2.12.1999 UNC .65
P57 25 Piastres 21.1.2003 UNC .65
P57 25 Piastres 3.8.2004 UNC .65
P58b 50 Piastres (1987-89) Sig. 19 UNC 1.00
P58c 50 Piastres 5.1.1990 Sig. 19 UNC SOLD OUT
P58 50 Piastres 20.12.2003 UNC 1.00
P62 50 Piastres 9.9.1999 UNC SOLD OUT
P62 50 Piastres 21.1.2002 UNC .65
P62 50 Piastres 25.12.2003 UNC .85
P62 50 Piastres 12.5.2005 UNC .65
P63 5 Pounds 26.7.2004 UNC 4.50
P63 5 Pounds 20.2.2005 UNC 4.50
P64 10 Pounds 13.6.2003 UNC 7.50
P65 20 Pounds 12.12.2003 UNC 14.00
P65 20 Pounds 7.11.2004 UNC 14.00
P66 50 Pounds 29.9.2004 UNC 26.50
P67 100 Pounds 2004 UNC 46.00
P182b 5 Piastres ND Ser.34 UNC SOLD OUT
P182e 5 Piastres ND Ser.39 UNC SOLD OUT
P182g 5 Piastres ND Ser.46 UNC 2.75
P182i 5 Piastres ND Ser.50 UNC 23.00
P182j 5 Piastres ND UNC 2.35
P183e 10 Piastres ND Ser.35 UNC SOLD OUT
P183g 10 Piastres ND Ser.41 UNC SOLD OUT
P183g 10 Piastres ND Ser.42 UNC SOLD OUT
P183h 10 Piastres ND Ser.45 UNC 2.75
P184a 10 Piastres ND L.1940(1971) UNC SOLD OUT
P184b 10 Piastres ND L.1940(1971) UNC SOLD OUT
P185 5 Piastres L.1940(1987) UNC 1.00
P187 10 Piastres ND UNC 1.35
P188 5 Piastres ND (1998-1999) UNC 1.15
P189 10 Piastres ND (1998-1999) UNC SOLD OUT
PNEW 5 Piastres L.1940 Sim. P185 UNC 1.85
PNEW 10 Piastres L.1940 Sim. P187 UNC 1.25
PNEW 10 Piastres L.1940 Sim. P189 UNC .85
EL SALVADOR
P133A 1 Colon 3.6.1982 UNC SOLD OUT
EQUATORIAL GUINEA
P11 100 Ekuele 7.7.1975 UNC SOLD OUT
ERITREA
P1 1 Nakfa 24.5.1997 UNC 1.00
P2 5 Nakfa 24.5.1997 UNC 3.00
P3 10 Nakfa 24.5.1997 UNC 7.00
P4 20 Nakfa 24.5.1997 UNC SOLD OUT
ESTONIA
P63 10 Kroni 1928 FINE 3.75
P69a 1 Kroon 1992 UNC 1.25
P70a 2 Krooni 1992 UNC 1.25
P71a 5 Krooni 1992 UNC SOLD OUT
P71b 5 Krooni 1991 UNC SOLD OUT
P72a 10 Krooni 1991(93) UNC SOLD OUT
P73b 25 Krooni 1992 UNC SOLD OUT
P77a 10 Krooni 1994(97) UNC 1.25
P84 25 Krooni 2002 UNC SOLD OUT
ETHIOPIA
P46b 1 Birr 2000 AU .35
P46c 1 Birr 1995 UNC SOLD OUT
P46c 1 Birr 2003 UNC .65
NOTE: Due to the decreasing value of the U.S. Dollar
against the Euro (US$1.30 = 1 Euro) catalog value no longer applies.
EUROPEAN UNION - AUSTRIA
P2n2 10 Euros 2002 Sign.2 UNC 20.00
EUROPEAN UNION - FRANCE
P1u2 5 Euros 2002 Sign.2 UNC 10.00
P2u2 10 Euros 2002 Sign.2 UNC 20.00
EUROPEAN UNION - GERMANY (X)
P2x1 10 Euro 2002 Sign.1 UNC 20.00
P2x2 10 Euro 2002 Sign.2 UNC 22.00
EUROPEAN UNION - GREECE (Y)
P2y1 10 Euro 2002 Sign.1 UNC 22.00
P2y2 10 Euro 2002 Sign.2 UNC 20.00
EUROPEAN UNION - IRELAND
P2t1 10 Euros 2002 Sign.1 UNC 22.00
EUROPEAN UNION - ITALY (S)
P1s1 5 Euros ND (2002) Sign. 1 UNC 12.00
EUROPEAN UNION - PORTUGAL
P1m1 5 Euros 2002 Sign.1 UNC 11.00
P2m1 10 Euros 2002 Sign.1 UNC 24.50
P3m2 20 Euros 2002 Sign.2 UNC 42.50
P4m1 50 Euros 2002 Sign.1 UNC 85.00
EUROPEAN UNION - SPAIN (V)
P1v2 5 Euro 2002 Sign. 2 UNC 11.00
P3v1 20 Euro 2002 Sign. 1 UNC 39.50
FALKLAND ISLANDS
P12a 5 Pounds 14.6.1983 UNC SOLD OUT
FIJI
P88c 2 Dollars ND (1996) UNC 3.75
P96 2 Dollars ND (2002) UNC SOLD OUT
P98 10 Dollars ND (2002) UNC 14.50
FINLAND
P98a 1 Markka 1963 UNC SOLD OUT
P122 20 Markkaa 1993 UNC SOLD OUT
FRANCE
P115a 5 Francs 1944 XF SOLD OUT
P151a 20 Francs 1980 UNC 40.00
P151I 20 Francs 1997 UNC 9.50
FRENCH INDO-CHINA
P48a 1 Piastre (1921-26) VF 9.50
P48b 1 Piastre (1927-31) UNC 28.00
P54b 1 Piastre 1936 UNC 9.00
P54d 1 Piastre (1940) UNC 18.00
P54e 1 Piastre (1949) AU (3 PH) SOLD OUT
P54e 1 Piastre (1949) UNC PH SOLD OUT
P55b 5 Piastres ND (1936) AU 18.00
P55c 5 Piastres ND (1946) XF 8.00
P55d 5 Piastres ND (1949) XF 11.00
P85d 10 Cents ND (1939) UNC 7.00
P85e 10 Cents ND (1939) UNC SOLD OUT
P87d 50 Cents ND (1939) VF (ink stain) 5.00
P88a 5 Cents ND (1942) UNC 5.50
P91a 50 Cents ND (1942) XF 3.00
P91a 50 Cents ND (1942) UNC 4.50
P92 1 Piastre ND (1953) UNC 13.00
P105 1 Piastre (1954) UNC SOLD OUT
FRENCH PACIFIC TERR.
P1b 500 Francs ND (1992) UNC 22.00
GAMBIA
P10a 10 Dalasis ND (1987-90) UNC 11.00
P20a 5 Dalasis ND (2001) UNC 1.75
P21a 10 Dalasis ND (2001) UNC SOLD OUT
P21b 10 Dalasis ND (2001) UNC 2.50
P22a 25 Dalasis ND (2001) UNC 5.50
P22b 25 Dalasis ND (2001) UNC 3.75
P23a 50 Dalasis ND (2001) UNC 9.50
P23b 50 Dalasis ND (2001) UNC SOLD OUT
P24a 100 Dalasis ND (2001) UNC 19.00
P24b 100 Dalasis ND (2001) UNC 19.00
GEORGIA
P26 10 Laris ND (1993) UNC 2.50
P27 50 Laris ND (1993) UNC 3.50
P29 500 Laris ND (1993) UNC 4.50
P30 1,000 Laris ND (1993) UNC 9.00
P31 5,000 Laris ND (1993) UNC 4.50
P33 1 Laris ND (1993) UNC SOLD OUT
P34 3 Laris ND (1993) UNC .65
P35 5 Laris ND (1993) UNC SOLD OUT
P36 10 Laris ND (1993) UNC .65
P37 50 Laris ND (1993) UNC 1.00
P38 100 Laris ND (1993) UNC SOLD OUT
P41 50,000 Laris 1993 UNC SOLD OUT
P43a 250 Laris 1993 UNC 2.50
P44 2,000 Laris 1993 UNC 1.75
P45 3,000 Laris 1993 UNC 1.75
P46a 20,000 Laris 1993 UNC 2.75
P46b 20,000 Laris 1994 UNC SOLD OUT
P47 30,000 Laris 1994 UNC 4.75
P48 50,000 Laris 1994 UNC 4.75
P48A 100,000 Laris 1994 UNC 4.75
P49 150,000 Laris 1994 UNC 5.50
P50 250,000 Laris 1994 UNC 4.00
P52 1 Million Laris 1994 UNC 6.50
P69 2 Lara 2002 UNC SOLD OUT
GERMANY
BAYERISCHE BANKNOTEN
PS931 1 Million
Mark 20.8.1923 AU/UNC SOLD OUT
SAXONY
PS964 2 Millionen Mark
1.9.1923 VG (Corner Missing, side trimmed) 1.25
GERMANY
P33a 100 Mark 7.2.1908 XF 2.00
P45b 1,000 Mark 21.4.1910 AU (Slight burn Marks) 1.25
P45b 1,000 Mark 21.4.1910 UNC SOLD OUT
P56b 5 Mark 1.8.1917 UNC 6.00
P58 1 Mark 1.3.1920 UNC SOLD OUT
P65 50 Mark 30.11.1918 UNC 32.00
P69b 100 Mark 1.11.1920 XF 3.00
P69b 100 Mark 1.11.1920 UNC 5.00
P72 10,000 Mark 19.1.1922 UNC 6.00
P76 (R75d) 1,000 Mark 15.9.1922 UNC SCWPM Unl. Var 1.50
P76h 1,000 Mark 15.9.1922 AU 1.00
P76h 1,000 Mark 15.9.1922 UNC SOLD OUT
P81a 5,000 Mark 2.12.1922 UNC SOLD OUT
P83a 100,000 Mark 1.2.1923 AU 4.50
P83a 100,000 Mark 1.2.1923 UNC 9.00
P85e 20,000 Mark 20.2.1923 VF 1.00
P88a 500,000 Mark 1.5.1923 UNC 22.00
P91a 100,000 Mark 25.7.1923 VF .50
P95 5 Millionen Mark 25.7.1923 XF SOLD OUT
P95 5 Millionen Mark 25.7.1923 UNC 13.50
P100 200,000 Mark 9.8.1923 VF 1.00
P100 200,000 Mark 9.8.1923 UNC 3.00
P102a 1 Mil Mark 9.8.1923 UNC 3.00
P106a 10 Millionen Mark 22.8.1923 XF SOLD OUT
P106a 10 Millionen Mark 22.8.1923 UNC 3.00
P106d 10 Millionen Mark 22.8.1923 XF 1.50
P173b 1 RentenMark 30.1.1937 UNC 5.00
P180a 10 ReichsMark 22.1.1929 UNC 6.50
P181a 20 ReichsMark 22.1.1929 VF SOLD OUT
P181a 20 ReichsMark 22.1.1929 XF 3.00
P182b 5 ReichsMark 30.3.1933 UNC 12.00
P185 20 ReichsMark 16.6.1939 UNC SOLD OUT
P187 20 ReichsMark 28.4.1945 UNC SOLD OUT
PM33 5 ReichsPfennig ND (1942) UNC 10.00
PM38 1 ReichsMark 15.9.1944 UNC 5.00
PR137b 2 ReichsMark ND (1940-45) UNC 12.00
GERMANY - REICHSBAHNDIREKTION ALTONA
PS1111 500,000 Mark 31.8.1923 XF 2.50
GERMANY - REICHSBAHNDIREKTION BERLIN
PS1011 1 Million Mark 12.8.1923 XF .75
PS1011 1 Million Mark 12.8.1923 AU 1.00
PS1012a 2 Millionen Mark 20.8.1923 AU 1.25
PS1014 10 Millionen Mark 2.9.1923 VF 1.00
PS1014 10 Millionen Mark 2.9.1923 AU 1.25
PS1021 20 Milliarden Mark 18.10.1923 VG 1.25
BANK DEUTSCHER LANDER
P16a 10 DM 22.8.1948 VF 18.00
P16a 10 DM 1949 AU SOLD OUT
BUNDESREPUBLIC DEUTSCHLAND
P26 10 Pfennig ND (1967) Not Issued UNC 15.00
P37 5 DM 1991 UNC 8.00
P38c 10 DM 1.10.1993 UNC SOLD OUT
P39b 20 DM 1.10.1993 UNC SOLD OUT
GERMANY, D.D.R.
P29a 20 Marks 1975 VG .65
P32 200 Marks 1985 UNC 37.00
P33 500 Marks 1985 UNC 37.00
GHANA
P15b 5 Cedis 2.1.1977 UNC 3.00
P16f 10 Cedis 2.1.1978 UNC 2.25
P17a 1 Cedis 7.2.1979 UNC SOLD OUT
P20c 10 Cedis 2.7.1980 UNC SOLD OUT
P22b 50 Cedis 2.7.1980 UNC 3.50
P23a 10 Cedis 15.5.1984 UNC 3.50
P32d 1,000 Cedis 4.8.2003 UNC 2.50
P33 2,000 Cedis 2.5.1998 UNC 3.85
P33 2,000 Cedis 4.8.2003 UNC 3.75
P35a 10,000 Cedis 2.9.2002 UNC SOLD OUT
P35b 10,000 Cedis 4.8.2003 UNC 9.00
GIBRALTAR
P20d 1 Pound 21.10.1986 UNC 30.00
P20e 1 Pound 4.8.1988 UNC 12.00
GREAT BRITAIN
P374g 1 Pound ND (1970-77) UNC 8.00
P385a 5 Pound 1990 (1993) UNC SOLD OUT
P377b 1 Pound ND (1981-84) UNC 8.00
P391b 5 Pound 2002 UNC SOLD OUT
PM22a 1 Pound ND(1948) UNC 2.50
PM29 1 Pound ND (1956) UNC 2.85
PM36a 1 Pound ND (1962) UNC 1.00
PM44 5 New Pence ND (1972) UNC 1.75
PM45 10 New Pence ND (1972) UNC 2.75
PM47 5 New Pence ND (1972) UNC .45
PM48 10 New Pence ND (1992) UNC .50
PM49 50 New Pence ND (1972) UNC .75
GREECE
P119b 5,000 Drachmai 20.6.1942 UNC SOLD OUT
P199 50 Drachmai 8.12.1978 UNC 2.25
P200a 100 Drachmai 8.12.1978 UNC 2.25
P202 1,000 Drachmai 1.7.1987 UNC 9.00
P203 5,000 Drachmai 23.3.1984 UNC SOLD OUT
P204 200 Drachmai 2.9.1996 UNC 3.50
GUATEMALA
P72 1/2 Quetzal 4.1.1989 UNC 4.75
P75 10 Quetzal 3.1.1990 UNC 9.50
P81 5 Quetzal 16.7.1992 UNC 6.50
P87 1 Quetzal 6.9.1995 UNC 2.25
P90 1 Quetzal 27.9.1994 UNC SOLD OUT
P93 50 Quetzales 16.6.1995 AU 15.50
P95 20 Quetzales 16.6.1995 UNC 9.50
P96 1/2 Quetzal 28.8.1996 UNC .75
P97 1 Quetzal 28.8.1996 UNC SOLD OUT
P98 1/2 Quetzal 9.1.1998 UNC SOLD OUT
P100 5 Quetzales 19.7.1998 UNC 2.25
P101 10 Quetzales 19.7.1998 UNC SOLD OUT
GUINEA
P21a 2 Sylis 1981 UNC SOLD OUT
P24a 25 Sylis 1980 UNC SOLD OUT
P28a 25 Francs 1985 UNC SOLD OUT
P29a 50 Sylis 1985 UNC 1.35
P30a 100 Francs 1985 UNC 1.65
P36 500 Francs 1998 UNC 3.25
P37 1,000 Francs 1998 UNC 4.50
P38 5,000 Francs 1998 UNC 16.50
GUINEA BISSAU
P10 50 Pesos 1.3.1990 UNC 1.00
P11 100 Pesos 1990 UNC .65
P12 500 Pesos 1.3.1990 UNC 2.25
P13a 1,000 Pesos 1990 UNC SOLD OUT
P13b 1,000 Pesos 1.3.1993 UNC SOLD OUT
P14a 5,000 Pesos 1993 UNC 3.50
GUYANA
P21f 1 Dollar ND (1989) UNC .75
P22e 5 Dollar ND (1989) UNC .85
P23d 10 Dollar ND (1989) UNC SOLD OUT
P23f 10 Dollar ND (1992) UNC .85
P27 20 Dollar ND (1989) Sig. 7 UNC 2.35
P28 100 Dollar ND (1989) UNC SOLD OUT
P30 20 Dollars ND (1996) Sign. 10 UNC .85
P31 100 Dollar ND (1999) Sig. 12 UNC 3.50
P32 500 Dollar ND (1996) Sign.11 AU 5.50
P35 1,000 Dollars ND (1999) Sign.12 UNC 14.00
PNEW 100 Dollars ND (2006) Sign.13 UNC 3.50
PNEW 1,000 Dollars ND (2006) Sign.13 UNC SOLD OUT
HAITI
P231A 2 Gourdes L.1979 UNC SOLD OUT
P239 1 Gourde L.1979(1984) UNC SOLD OUT
P240 2 Gourdes 1985 UNC SOLD OUT
P245a 1 Gourde 1987 UNC SOLD OUT
P245A 2 Gourdes L.1979 UNC SOLD OUT
P253a 1 Gourde 1989 UNC SOLD OUT
P254a 2 Gourdes 1990 UNC 2.85
P255a 5 Gourdes 1989 UNC SOLD OUT
P256a 10 Gourdes 1999 UNC 3.75
P259a 1 Gourdes 1992 UNC SOLD OUT
P259a 1 Gourdes 1993 UNC SOLD OUT
P260a 2 Gourdes 1992 UNC 1.25
P265 10 Gourdes 2000 UNC 2.25
P266 25 Gourdes 2000 UNC SOLD OUT
P267 50 Gourdes 2000 UNC SOLD OUT
P272 10 Gourdes 2004 UNC 2.00
P273 25 Gourdes 2004 UNC 4.25
P274 50 Gourdes 2004 UNC 7.50
P275 100 Gourde 2004 UNC 17.00
HONDURAS
P45b 1 Lempira 28.12.1951 UNC 26.00
P56b 5 Lempiras 13.10.1972 UNC 57.00
P56b 5 Lempiras 8.12.1972 UNC 57.00
P59b 5 Lempiras 26.2.1976 UNC SOLD OUT
P59b 5 Lempiras 12.12.1975 UNC SOLD OUT
P59b 5 Lempiras 26.2.1976 UNC SOLD OUT
P59b 5 Lempiras 9.12.1976 UNC SOLD OUT
P59b 5 Lempiras 13.2.1978 UNC 23.50
P68a 1 Lemira 29.5.1980 UNC 3.50
P70a 10 Lempiras 21.9.1989 UNC 6.00
P72a 2 Lempiras 12.5.1994 UNC 2.75
P73a 20 Lempiras 12.12.1996 UNC SOLD OUT
P73a 20 Lempiras 3.9.1998 UNC SOLD OUT
P74a 50 Lempiras 12.5.1994 UNC 13.00
P77a 100 Lempiras 12.5.1994 UNC 23.00
P77b 100 Lempiras 18.9.1997 UNC 23.00
P77 100 Lempiras 23.1.2003 UNC 20.00
P77 100 Lempiras 26.8.2004 UNC 15.00
P78 500 Lempiras 14.12.2000 UNC 75.00
P78 500 Lempiras 30.8.2001 UNC 70.00
P78 500 Lempiras 23.1.2003 UNC SOLD OUT
P78b 500 Lempiras 26.8.2004 UNC 80.00
P79A 1 Lempira 18.9.1997 UNC .75
P79 1 Lempira 3.9.1998 UNC .85
P80 2 Lempira 18.9.1997 UNC .85
P80A 2 Lempira 3.9.1998 UNC 1.00
P80A 2 Lempira 14.12.2000 UNC SOLD OUT
P80A 2 Lempira 23.1.2003 UNC .85
P80A 2 lempira 26.8.2004 UNC 1.25
P81 5 Lempiras 18.9.1997 UNC 1.50
P82 10 Lempiras 18.9.1997 UNC SOLD OUT
P82 10 Lempiras 3.9.1998 UNC 2.50
P82 10 Lempiras 14.12.2000 UNC 2.50
P83 20 Lempiras 30.3.2000 UNC 3.50
P84 1 Lempira 14.12.2000 UNC SOLD OUT
P84 1 Lempira 30.8.2001 UNC .50
P84 1 Lempira 26.8.2004 UNC .50
P85 5 Lempiras 14.12.2000 UNC 1.00
P85 5 Lempiras 30.8.2001 UNC 1.00
P85 5 Lempiras 23.1.2003 UNC SOLD OUT
