AFGHANISTAN
P43a 50 Afghani SH1346 (1967) UNC SOLD OUT
P47a 10 Afghanis SH1352 (1973) UNC 2.00
P47a 10 Afghanis SH1356 (1977) UNC SOLD OUT
P48a 20 Afghanis SH1352 (1973) UNC SOLD OUT
P48a 20 Afghani SH1356 (1977) UNC 2.75
P49a 50 Afghanis SH1352 (1973) UNC 4.25
P49a 50 Afghani SH1356 (1977) UNC 4.25
P50a 100 Afghanis SH1352 (1973) UNC 7.50
P52a 500 Afghani SH1356 (1973) UNC 22.00
P54 50 Afghanis SH1357 (1978) UNC 18.00
P55a 10 Afghanis SH1358 (1979) UNC .50
P56a 20 Afghanis SH1358 (1979) UNC .85
P57a 50 Afgjanis SH1358 (1979) UNC .65
P57b 50 Afghanis SH1370 (1991) UNC .85
P58a 100 Afghanis SH1358 (1979) UNC .85
P58b 100 Afghanis SH1369 (1990) UNC 2.50
P58c 100 Afghanis SH1370 (1991) UNC 1.85
P59 500 Afghani SH1358 (1979)UNC 12.00
P60b 500 Afghanis SH1369 (1990) UNC 3.50
P60c 500 Afghanis SH1370 (1991) UNC 1.35
P61b 1,000 Afghanis SH1369 (1990) UNC SOLD OUT
P61c 1,000 Afganis SH1370 (1991) UNC 1.45
P62 5,000 Afghanis SH1372 UNC .85
P63a 10,000 Afghanis (1993) AU 1.75
P63a 10,000 Afghanis (1993) UNC 2.75
P63b 10,000 Afghanis (1993) UNC 2.00
P64 1 Afghanis 2002 UNC .35
P65 2 Afghanis 2002 UNC .50
P66 5 Afghanis 2002 UNC 1.35
P67 10 Afghanis 2002 UNC 2.50
P68 20 Afghanis 2002 UNC 6.75
P69 50 Afghanis 2002 UNC 12.00
P70 100 Afghanis 2002 UNC SOLD OUT
ALBANIA
P40a 1 Lek 1976 UNC 1.25
P41a 3 Leke 1976 UNC SOLD OUT
P42a 5 Leke 1976 UNC SOLD OUT
P43a 10 Leke 1976 UNC 1.25
ALGERIA
P126a 5 Dinars 1.11.1970 UNC SOLD OUT
P127a 10 Dinars 1.11.1970 UNC SOLD OUT
P130a 50 Dinars 1.11.1977 UNC SOLD OUT
P132a 10 Dinars 2.12.1983 UNC 2.25
P133a 20 Dinars 2.1.1983 UNC SOLD OUT
P135a 200 Dinars 23.3.1983 AU SOLD OUT
P137 100 Dinars 21.5.1992 UNC SOLD OUT
ANGOLA
P99 20 Escudos 24.11.1972 UNC SOLD OUT
P101 100 Escudos 24.11.1972 VF SOLD OUT
P101 100 Escudos 24.11.1972 UNC SOLD OUT
P105 50 Escudos 10.6.1973 UNC SOLD OUT
P106 100 Escudos 10.6.1973 AU SOLD OUT
P106 100 Escudos 10.6.1973 UNC SOLD OUT
P118 50 Kwanza 7.1.1984 UNC SOLD OUT
P121b 1,000 Escudos 11.11.1987 AU SOLD OUT
P126 100 Escudos 4.2.1991 UNC SOLD OUT
P128b 500 Escudos 4.2.1991 Sign. 17 UNC SOLD OUT
P129b 1,000 Escudos 4.2.1991 Sign. 17 UNC SOLD OUT
P135 1,000 Kwanza Reajustados 1.5.1995 UNC 3.50
P137 10,000 Escudos 1.5.1995 UNC SOLD OUT
P138 50,000 Kwanzas Reajustados 1.5.1995 UNC SOLD OUT
P140 500,000 Kwanzas Reajustados 1.5.1995 UNC SOLD OUT
P143 1 Kwanza 10.1999 UNC SOLD OUT
P144 5 Kwanzas 10.99 UNC SOLD OUT
P145 10 Kwanzas 10.1999 UNC SOLD OUT
ARGENTINA PROVINCE OF BUENOS AIRES
PNL Set 10, 20, 50 Australes 1985 UNC. Interest Bearing Bonds
issued in connection with Province of Buenos Aires Bank to raise funds for
program "Building Homes". Proven unpopular they were withdrawn by
insistence of Central Bank UNC 5.00
ARGENTINA - PROVINCE OF SALTA
PS2612e 1 Austral ND (1986) UNC SOLD OUT
ARGENTINA - PROV. DE TUCUMAN
PS2711 1 Austral 30.11.1991 UNC .25
ARGENTINA
P276 50 Pesos ND (1968-69) UNC 4.50
P277 100 Pesos ND (1967-69) UNC 3.75
P287 1 Peso ND (1970-73) UNC SOLD OUT
P289 10 Pesos ND (1970-73) UNC 1.75
P293 1 Peso ND (1974) UNC 1.25
P294 5 Pesos ND (1974-76) UNC 1.00
P295 10 Pesos ND (1973-76) UNC 2.25
P300 10 Pesos ND (1976) UNC .85
P301b 50 Pesos ND (1976-78) UNC .65
P302a 100 Pesos ND (1976-78) UNC 2.25
P302b 100 Pesos ND (1976-78) UNC SOLD OUT
P303a 500 Pesos ND (1977-82) UNC 1.25
P303c 500 Pesos ND (1977-82) UNC .65
P304a 1,000 Pesos ND (1976-83) UNC SOLD OUT
P304b 1,000 Pesos ND (1976-83) XF .50
P304b 1,000 Pesos ND (1976-83 UNC 1.25
P304e 1,000 Pesos ND (1996-83 UNC .75
P304d 1,000 Pesos ND (1976-83)UNC .65
P305a 5,000 Pesos ND (1977-83 Ser.B UNC 1.75
P305b 5,000 Pesos ND (1977-83) UNC SOLD OUT
P306b 10,000 Pesos ND (1976-83) UNC 1.25
P309 500,000 Peso ND (1980) UNC 5.00
P310 1 Million Peso ND (1981-83) UNC 18.50
P311a 1 Peso Argentina ND (1983-84) UNC .65
P312a 5 Pesos Argentinos ND (1983-84) UNC .65
P313a 10 Peso Argentinos ND (1983-84) UNC .45
P314a 50 Pesos Argentino ND (1983-85) UNC .65
P315a 100 Peso Argentinos ND (1983-85) UNC SOLD OUT
P318a 5,000 Pesos Argentino ND 1984-85) UNC 9.00
P320 1 Austral ND (1985) UNC 2.35
P321 5 Austral ND (1985) UNC 4.50
P322c 10 Astrales ND (1985) UNC 4.50
P323b 1 Austral ND (1985-89) UNC .35
P324a 5 Australes ND (1986-89) UNC 1.75
P324b 5 Australes ND (1986-89) UNC .35
P325b 10 Australes ND (1985-89) UNC .40
P326a 50 Australes ND (1986-89) UNC 19.00
P326b 50 Australes ND (1986-88) UNC .45
P327b 100 Australes ND (1985-90) UNC .45
P327c 100 Australes ND (1985) UNC .50
P328a 500 Australes ND (1988-90) UNC 1.75
P328b 500 Australes ND (1988-90) XF .25
P328b 500 Australes ND (1988-90) UNC SOLD OUT
P329b 1,000 Austral ND (1988-90) UNC SOLD OUT
P329d 1,000 Australes ND (1988-90) UNC 1.85
P330e 5,000 Australes ND (1994-91) UNC SOLD OUT
P340b 2 Pesos ND (1992-97) AU 2.00
P343b 20 Pesos ND (1993) UNC SOLD OUT
P346 2 Pesos ND (1997-2002) UNC SOLD OUT
P354 10 Pesos ND (2002-05) SER.G UNC 14.00
ARMENIA
P33 10 Dram 1993 UNC .65
P34 25 Dram 1993 UNC SOLD OUT
P35 50 Dram 1993 UNC 1.00
P36b 100 Dram 1993 UNC 1.50
P37b 200 Dram 1993 UNC 3.00
P41 50 Dram 1998 UNC 1.00
P42 100 Dram 1998 UNC 1.25
P44 500 Dram 1999 UNC SOLD OUT
P45 1,000 Dram 1999 UNC SOLD OUT
P50 1,000 Dram 2001 (2002) UNC 9.00
PNL 500 Dram Bond UNC SOLD OUT
ARUBA
P1 5 Florin 1.1.1986 UNC SOLD OUT
P2 10 Florin 1.1.1986 UNC 25.00
P6 5 Florin 1.1.1990 UNC SOLD OUT
P7 10 Florin 1.1.1990 UNC SOLD OUT
P11 10 Florin 16.7.1993 (96) UNC SOLD OUT
AUSTRALIA
P42c 1 Dollar ND (1979) UNC SOLD OUT
P42d 1 Dollar ND (1983) UNC SOLD OUT
P43c 2 Dollars ND (1985) UNC SOLD OUT
P57 5 Dollars 2003 UNC SOLD OUT
P58 10 Dollars 2003 UNC SOLD OUT
P59 20 Dollars 2003 UNC SOLD OUT
PNL $2 & $5 World Expo Set 1988 UNC 7.50
AUSTRIA
P148 20 Schillings 1.10.1986(1988) UNC SOLD OUT
P149 50 Schillings 2.1.1986(87) UNC SOLD OUT
P150 100 Schillings 2.1.1984(85) UNC SOLD OUT
AZERBAIJAN
P11 1 Manat ND (1992) UNC 1.25
P13b 250 Manat ND (1992) UNC 1.35
P14 1 Manat ND (1993) UNC SOLD OUT
P15 5 Manat ND (1993) UNC 4.50
P16 10 Manat ND (1993) UNC 6.50
P17a 50 Manat ND (1993) UNC SOLD OUT
P17b 50 Manat ND (1993) UNC 1.00
P18a 100 Manat ND (1993) UNC SOLD OUT
P18b 100 Manat ND (1993) UNC 1.65
P19b 500 Manat ND (1993) UNC 2.75
P21b 10,000 Manat 1994 UNC SOLD OUT
P23 1,000 Manat 2001 UNC 2.25
BAHAMAS
P44 3 Dollars L.1974(1984) UNC 7.00
P50 1 Dollar ND (1992) UNC SOLD OUT
P68 50 Cents 2001 UNC SOLD OUT
P69 1 Dollar 2001 UNC SOLD OUT
BAHRAIN
P1a 100 Fils L.1964 UNC SOLD OUT
P16 20 Dinar L1973(1993) 2nd Printing UNC SOLD OUT
P17 1/2 Dinar L.1973(1996) UNC SOLD OUT
BANGLADESH
P6Ba 1 Taka ND (1982) UNC .55
P6Bb 1 Taka ND (1982) UNC .45
P6Bc 1 Taka ND (1982) UNC .45
P6Ca 2 Taka ND (1988) UNC .65
P6Ce 2 Taka 2002 UNC .50
P6Cf 2 Taka 2003 UNC .45
P21a 10 Taka ND (1978) UNC 5.50
P22 20 Taka ND (1979) UNC 5.50
P25c 5 Taka ND (1981) UNC .65
P26c 10 Taka ND (1982) UNC 1.00
P27b 20 Taka ND (1988) UNC 3.25
P27c 20 Taka ND (1988) UNC 3.25
P28a 50 Taka ND (1987) UNC SOLD OUT
P30c 500 Taka ND (1982) UNC 27.00
P32 10 Taka ND (1997) UNC 2.25
P33 10 Taka ND (1996) UNC 2.75
P34 500 Taka ND (1998) UNC 27.00
P35 10 Taka ND (2000) UNC 1.75
P36 50 Taka ND (2000) UNC 2.75
P37 100 Taka 2000(2001) UNC 4.50
P39 10 Taka 2002 UNC 1.75
P40 20 Taka 2002 UNC SOLD OUT
P40 20 Taka 2006 UNC 3.25
P41 50 Taka 2003 UNC 3.50
P42 100 Taka 2002 UNC 4.50
P43 500 Taka 2002 UNC 21.00
BARBADOS
P36 2 Dollars ND (1986) UNC 15.00
P48 10 Dollars ND (1995) UNC SOLD OUT
P54a 2 Dollars ND (1999) UNC 8.00
P54b 2 Dollars ND (1999) UNC 7.25
P55 5 Dollars ND (1999) UNC SOLD OUT
BELARUS
P1 50 Kopeek 1992 UNC .25
P2 1 Rubiel 1992 UNC .35
P3 3 Rublei 1992 UNC SOLD OUT
P4 5 Rublei 1992 UNC .50
P5 10 Rublei 1992 UNC .50
P6 25 Rublei 1992 UNC .50
P7 50 Rublei 1992 UNC .50
P8 100 Rublei 1992 UNC .35
P11 1,000 Rublei 1992 (1993) UNC 1.35
P12 5,000 Rublei 1992 (1993) UNC 2.00
P13 20,000 Rublei 1994 UNC 5.50
P14 50,000 Rublei 1995 UNC 7.50
P15 100,000 Rublei 1996 UNC 11.50
P16 1,000 Rublei 1998 UNC .45
P17 5,000 Rublei 1998 UNC .55
P18 500,000 Rublei 1998 UNC SOLD OUT
P19 1,000,000 Rublei 1999 UNC SOLD OUT
P21 1 Ruble 2000 UNC .50
P22 5 Rublei 2000 UNC .65
P23 10 Rublei 2000 UNC .75
P24 20 Rublei 2000 UNC .95
P25 50 Rublei 2000 UNC 1.50
P26 100 Rublei 2000 UNC 3.00
P27 500 Rublei 2000 UNC 6.00
P28 1,000 Rublei 2000 UNC 8.00
P29 5,000 Rublei 2000 UNC 11.50
P30 10,000 Rublei 2000 (2001) UNC 16.50
P33 20 Rublei 2001 Commemorative National Bank w/Presentation
Folder UNC SOLD OUT
BELGIUM
P139 50 Francs 16.5.1966 UNC SOLD OUT
BELIZE
P43 1 Dollar 1.7.1983 UNC 19.00
P52b 2 Dollars 1.6.1991 UNC 12.00
P60a 2 Dollars 1.1.1999 UNC SOLD OUT
P60b 2 Dollars 1.1.2002 UNC 6.00
P66 2 Dollars 1.6.2003 UNC 7.00
P67a 5 Dollars 1.6.2003 UNC 14.00
BERMUDA
P50a 2 Dollars 24.5.2000 UNC SOLD OUT
BHUTAN
P5 1 Ngultrum ND (1981) UNC SOLD OUT
P12 1 Ngultrum ND (1986) UNC SOLD OUT
P13 2 Ngultrum ND (1986) UNC SOLD OUT
P14 5 Ngultrum ND (1985) UNC 1.35
P15a 10 Ngultrum ND (1986) UNC 1.75
P15b 10 Ngultrum ND (1992) UNC 1.75
P16a 20 Ngultrum ND (1986) UNC 3.50
P23 20 Ngultrum ND (2000) UNC SOLD OUT
BIAFRA
P5a 1 Pound ND (1968-69) UNC .85
P6a 5 Pounds ND (1968-69) VG, Right corner missing 3.00
BOHEMIA & MORAVIA
P7s 100 Korun 20.8.1940 UNC Specimen SOLD OUT
P8s 10 Korun 8.7.1942 UNC Specimen SOLD OUT
P10s 50 Korun 25.9.1944 AU Specimen SOLD OUT
P12s 500 Korun 24.2.1942 UNC Specimen SOLD OUT
P15s 1,000 Korun 24.10.1942 UNC Specimen SOLD OUT
P16s 5,000 Korun 25.10.1943 UNC Specimen SOLD OUT
BOLIVIA
P154a 10 Pesos Bolivianos L.1962 UNC SOLD OUT
P162a 50 Pesos Bolivianos L.1962 UNC SOLD OUT
P163a 100 Pesos Bolivianos L.1962 UNC .85
P166a 500 Pesos Bolivianos D.1.6.1981 UNC 1.00
P167a 1,000 Pesos Bolivianos D.25.6.1982 UNC 1.00
P168a 5,000 Pesos Bolivianos D.10.2.1984 UNC SOLD OUT
P169a 50,000 Pesos Bolivianos D.10.2.1984 UNC SOLD OUT
P170a 10,000 Pesos Bolivianos D.5.6.1984 UNC 1.00
P171a 100,000 Pesos Bolivianos D.8.7.1980 UNC SOLD OUT
P188 100,000 Pesos Bolivianos 21.12.1984 UNC 2.75
P192A 5 Million Pesos Bolivianos D.1985 UNC SOLD OUT
P193a 5 Million Pesos Bolivianos .1985 UNC 7.00
P195 1 Centavo/10,000 Pesos Bol. ND (1987) UNC SOLD OUT
P196 5 Centavos/50,000 Pesos Bol. ND (1987) UNC 2.00
P223 10 Bolivianos L.1986 (2001) UNC SOLD OUT
BOSNIA-HERSGOVINA
P1b 500 Dinara ND (1992) VF 50.00
P2b 1,000 Dinara ND (1992) VF 55.00
P2b 1,000 Dinara ND (1992) XF 100.00
P6a 100 Dinara 1992 UNC 110.00
P6b 100 Dinara 1992 UNC 60.00
P6f1 100 Dinara 1992 UNC 40.00
P7a 500 Dinara 1992 UNC 80.00
P7b 500 Dinara 1992 UNC 80.00
P7f 500 Dinara 1992 UNC 50.00
P8a 1,000 Dinara 1992 UNC 75.00
P8b 1,000 Dinara 1992 UNC 75.00
P8f1 1,000 Dinara 1992 UNC 45.00
P9a 5,000 Dinara 1992 UNC 45.00
P9b 5,000 Dinara 1992 UNC 40.00
P9f2 5,000 Dinara 1992 UNC 100.00
P9f3 5,000 Dinara 1992 UNC 30.00
P10a 10 Dinara 1.7.1992 UNC SOLD OUT
P11 25 Dinara 1.7.1992 UNC SOLD OUT
P12 50 Dinara 1.7.1992 UNC 1.25
P13a 100 Dinara 1.7.1992 UNC SOLD OUT
P14a 500 Dinara 1.7.1992 UNC 3.25
P15a 1,000 Dinara 1.7.1992 UNC 4.00
P16 5,000 Dinara 25.1.1993 UNC SOLD OUT
P34a 100,000 Dinara 1.9.1993 UNC 16.50
P34b 100,000 Dinara 10.11.1993 UNC 16.50
P53a 10,000 Dinara 15.10.1993 UNC 25.00
P53b 10,000 Dinara 15.10.1993 UNC 25.00
P53c 10,000 Dinara 15.10.1993 UNC 25.00
P53d 10,000 Dinara 15.10.1993 UNC 25.00
P54a 25,000 Dinara 15.10.1993 UNC 25.00
P54b 25,000 Dinara 15.10.1993 UNC 25.00
P54c 25,000 Dinara 15.10.1993 UNC 25.00
P54d 25,000 Dinara 15.10.1993 UNC 25.00
P55a 50,000 Dinara 15.10.1993 UNC 25.00
P55b 50,000 Dinara 15.10.1993 UNC SOLD OUT
P55c 50,000 Dinara 15.10.1993 UNC 25.00
P55d 50,000 Dinara 15.10.1993 UNC 25.00
P56c 100,000 Dinara 24.12.1993 UNC 30.00
P133a 10 Dinar 1992 UNC 1.25
P134a 50 Dinar 1992 UNC 1.50
P135a 100 Dinar 1992 UNC 2.75
P149 5,000 Dinara 1993 UNC 2.75
P150 50,000 Dinara 1993 UNC 2.75
P151 100,000 Dinara 1993 UNC 2.75
P152 1,000,000 Dinara 1993 UNC 4.75
P153 5,000,000 Dinara 1993 UNC 4.75
P154 100,000,000 Dinara 1993 UNC 4.75
P155 500,000,000 Dinara 1993 UNC SOLD OUT
BOTSWANA
P1a 1 Pula ND (1976) UNC SOLD OUT
P11a 5 Pula ND (1992) Sign.6a UNC 5.50
PNEW 20 Pula 2004 Sign.8b Printer: Oberthur UNC SOLD OUT
BRAZIL
P132 1 Cruzeiro ND (1944) UNC SOLD OUT
P150a 1 Cruzeiro ND (1954-58) UNC SOLD OUT
P150b 1 Cruzeiro ND (1954-58) UNC 1.00
P150c 1 Cruzeiro ND (1954-58) UNC 1.00
P151b 2 Cruzeiros ND (1954-58) UNC 1.00
P157a 2 Cruzeiro ND (1955) UNC SOLD OUT
P157Ab 2 Cruzeiro ND (1956-58) UNC 1.00
P157Ac 2 Cruzeiro ND (1958) UNC 1.50
P158c 5 Cruseiros ND (1953-59) UNC 2.25
P159f 10 Cruzeiros ND (1953-60) UNC SOLD OUT
P166b 5 Cruzeiros ND (1961-62) UNC 1.00
P167a 10 Cruzeiros ND (1961) UNC 1.85
P176a 5 Cruzeiros ND (1962-64) UNC 1.00
P176b 5 Cruzeiros ND (1962-64) UNC SOLD OUT
P176c 5 Cruzeiros ND (1964) UNC 4.50
P176d 5 Cruzeiros ND (1964) XF .50
P176e 5 Cruzeiros ND (1962-64) UNC SOLD OUT
P178 20 Cruzeiros ND (1962) UNC 2.00
P183a 1 Cruzeiro ND (1966) UNC .85
P183b 1 Cruzeiro ND (1967) UNC .85
P184a 5 Cruziros ND (1966-67) UNC 1.25
P191Aa 1 Cruzeiro ND (1972) UNC .75
P191Ab 1 Cruzeiro ND (1975) UNC .65
P191Ac 1 Cruzeiro ND (1980) UNC .45
P192c 5 Cruzeiros ND (1974) UNC 1.25
P192d 5 Cruzeiros ND (1979) UNC SOLD OUT
P193d 10 Cruzeiros ND (1980) UNC 2.35
P193e 10 Cruzeiros ND (1980) UNC 1.75
P198b 100 Cruzeiro ND (1984) UNC .35
P199b 200 Cruzeiro ND (1984) UNC .45
P200a 500 Cruzeiro ND (1981) UNC SOLD OUT
P200b 500 Cruzeiro ND (1985) UNC .65
P201a 1,000 Cruzeiro ND (1981) UNC 2.25
P202d 5,000 Cruzeiro ND (1985) UNC SOLD OUT
P209b 10 Cruzeiro ND (1987) UNC .45
P210a 50 Cruzeiro ND (1985) UNC .65
P210b 50 Cruzeiro ND (1987) UNC .65
P211a 100 Cruzeiro ND (1986) UNC .85
P211b 100 Cruzeiros ND (1987) UNC 1.85
P211c 100 Cruzeiro ND (1987) UNC .45
P212c 500 Cruzeiro ND (1987) UNC .45
P212d 500 Cruzeiro ND (1988) UNC .85
P213b 1,000 Cruzeiro ND (1988) UNC SOLD OUT
P216b 1 Cruzados Novos ovpt 1,000 Cruzados ND (1989) UNC .45
P217a 5 Cruzados Novos ovpt 5,000 Cruzados ND (1989) UNC 1.50
P217b 5 Cruzados Novos ovpt 5,000 Cruzados ND (1989) AU .75
P218b 10 Cruzados Novos ovpt 10,000 Cuzados ND (1989) UNC 2.25
P220a 100 Cruzados Novos ND (1989) UNC SOLD OUT
P223 50 Cruzeiros Ovpt on 50 Cruzados Novos ND (1990) UNC .45
P224b 100 Cruzeiros Ovpt on 100 Cruzados Novos ND (1990)UNC 1.35
P225b 200 Cruzeiros Ovpt on 200 Cruzados Novos ND (1990) UNC .85
P226b 500 Cruzeiros Ovpt on 500 Cruzados Novos ND (1990)UNC .65
P228 100 Cruzeiros ND (1990) UNC .45
P229 200 Cruzeiros ND (1990) UNC .45
P230 500 Cruzeiros ND (1990) UNC SOLD OUT
P231a 1,000 Cruzeiros ND (1990-91) UNC 2.25
P231b 1,000 Cruzeiros ND (1990) UNC 1.75
P231c 1,000 Cruzeiros ND (1991)UNC .45
P232c 5,000 Cruzeiros ND (1993) UNC .85
P233c 10,000 Cruzeiros ND (1993) UNC .85
P234 50,000 Cruzeiros ND (1992) UNC SOLD OUT
P236b 500,000 Cruzeiros ND (1993) UNC 9.50
P237 50 Cruzeiros Ovpt ND (1993) UNC 1.00
P243Ab 1 Real ND (1994-) UNC 2.75
P243Ae 1 Real ND (1997-) UNC 1.75
P243Ag 1 Real ND Series A-C UNC 1.50
P244Aa 5 Reais ND (1997) UNC 14.00
P244Ab 5 Reais ND (1997) UNC 14.00
P244Ad 5 Reais ND (1997-) Sign.39 UNC 5.50
P244Ae 5 Reais ND (1997-) Prefix A-C Sign.40 UNC 3.50
P244Af 5 Reais ND UNC 3.25
P245Ag 10 Reais ND (1994-) PrefixC-C UNC 6.50
P246k 50 Reais ND (1994-) Prefix B-A UNC 32.00
P247a 100 Reais ND (1994-) Prefix A-A UNC 145.00
P248a 10 Reals 2000 UNC w/folder 19.00
P249a 2 Reais ND (2001) Prefiz A-A UNC Sign.39 Malan/Fraga 2.00
P250a 20 Reais 2002 Series A-A Sign.39 UNC 15.00
P251 1 Real ND (2003-) Sign.40 Prefix C-B UNC SOLD OUT
PNEW 5 Reais ND Sign.40 Prefix B-C UNC 3.50
BRUNEI
P13a 1 Ringgit 1991 UNC SOLD OUT
BULGARIA
P81a 3 Lev 1951 UNC .25
P82a 5 Leva 1951 UNC SOLD OUT
P83a 10 Leva 1951 UNC SOLD OUT
P84a 25 Leva 1951 UNC SOLD OUT
P85a 50 Leva 1951 UNC SOLD OUT
P86a 100 Leva 1951 UNC SOLD OUT
P87a 200 Leva 1951 UNC SOLD OUT
P89a 2 Leva 1962 UNC SOLD OUT
P93a 1 Lev 1974 UNC SOLD OUT
P95a 5 Lev 1974 UNC 1.75
P96a 10 Lev 1974 UNC 4.25
P100 20 Leva 1991 UNC .25
P101 50 Leva 1992 UNC SOLD OUT
P102b 100 Leva 1993 UNC SOLD OUT
P102b 100 Leva 1993 UNC SOLD OUT
P103 200 Leva 1992 UNC SOLD OUT
P104 500 Leva 1993 UNC SOLD OUT
P114 1 Lev 1999 UNC SOLD OUT
BURMA
P16a 10 Rupees ND (1942-44) UNC SOLD OUT
P16b 10 Rupees ND (1942-44) UNC SOLD OUT
P46 1 Kyat ND (1958) UNC Staple Holes SOLD OUT
P52 1 Kyat ND (1965) UNC Staple Holes .85
P57 5 Kyat ND (1973) UNC .85
P62 15 Kyat ND (1986) UNC 1.85
P63 35 Kyat ND (1985) UNC SOLD OUT
P65 75 Kyat ND (1985) UNC 2.50
P66 90 Kyat ND (1987) UNC SOLD OUT
BURUNDI
P27b 20 Francs 1.10.1989 UNC 1.25
P27c 20 Francs 1.10.1991 UNC .65
P27d 20 Francs 1.8.2001 UNC .65
P27d 20 Francs 5.2.2005 UNC .75
P29c 100 Francs 1.7.1990 UNC SOLD OUT
P29c 100 Francs 1.5.1993 UNC 1.85
P33d 10 Francs 1.8.2001 UNC .50
P33d 10 Francs 1.7.2003 UNC .50
P33d 10 Francs 5.2.2005 UNC .50
P36 50 Francs 5.2.1994 UNC 1.85
P36 50 Francs 5.2.1999 UNC 1.75
P36 50 Francs 5.2.2005 UNC 1.75
P37 100 Francs 1.10.1993 UNC 2.50
P37 100 Francs 1.12.1997 UNC 2.85
P37 100 Francs 1.8.2001 UNC 2.50
P37 100 Francs 1.5.2004 UNC SOLD OUT
P38b 500 Francs 5.2.1999 UNC 5.50
P39c 1,000 Francs 1.7.2000 UNC 8.50
P41 2,000 Francs 25.6.2001 UNC 14.00
PNL 500 Francs 5.2.1995 UNC SOLD OUT
CAMBODIA
P4c 1 Riel ND (1972) UNC .75
P5d 20 Riels ND (1972) S.12 UNC 1.00
P7d 50 Riels ND (1956-75) UNC .85
P8c 100 Riels ND (1957-75) UNC 1.85
P12b 100 Riels ND (1963-72) UNC .75
P13b 100 Riels ND (1972) UNC 1.85
P14d 500 Riels ND (1970) VG .25
P15a 100 Riels ND Sign 13 UNC 1.75
P15b 100 Riels ND Sign 14 UNC 7.25
P16b 500 Riels ND (1973-75) XF .25
P16b 500 Riels ND 1973-75) Sign.15 AU/UNC .50
P16b 500 Riels ND (1973-75) UNC .75
P17 1,000 Riels ND UNC .85
P23a 50 Riels 1975 UNC 11.00
P24a 100 Riels 1975 UNC SOLD OUT
P25a 0.1 Riel 1979 UNC .45
P26a 0.2 Riel 1979 UNC .45
P27a 0.5 Riel 1979 UNC .65
P28a 1 Riel 1979 UNC .45
P29a 5 Riels 1979 UNC 1.85
P30a 10 Riels 1979 UNC 3.50
P31a 20 Riels 1979 UNC 4.50
P32a 50 Riels 1979 UNC 6.50
P33 5 Riels 1987 UNC 1.75
P34 10 Riels 1987 UNC 1.50
P35a 50 Riels 1992 UNC 1.75
P36a 100 Riels 1990 UNC 2.50
P37a 200 Riels 1992 UNC 1.75
P38a 500 Riels 1991 UNC 2.50
P39 1,000 Riels 1992 UNC 9.00
P40 2,000 Riels 1992 UNC 9.00
P41b 100 Riels 1998 UNC .45
P42a 200 Riels 1995 UNC .50
P43a 500 Riels 1996 UNC .85
P43b 500 Riels 1998 Sign. 17 UNC .85
P45a 2,000 Riels ND (1995) UNC SOLD OUT
P46a 5,000 Riels ND (1985) UNC SOLD OUT
P46b 5,000 Riels ND (1986) UNC 6.00
P47b 10,000 Riels 1998 UNC 11.00
P48a 20,000 Riels ND (1995) UNC 19.00
P49a 50,000 Riels ND (1995) UNC 50.00
P50a 100,000 Riels ND (1995) UNC 89.00
P51a 1,000 Riels 1999 UNC 1.00
P52a 50 Riels 2002 UNC .25
P53a 100 Riels 2001 UNC .50
P54a 500 Riels 2002 UNC .85
P55a 5,000 Riels 2001 UNC 5.50
P56a 10,000 Riels 2001 UNC SOLD OUT
CAMEROUN
P26b 1,000 Francs 1.1.1990 UNC SOLD OUT
CANADA
P76b 2 Dollars 1954 VG SOLD OUT
P85c 1 Dollar 1973 UNC 3.50
P101a 5 Dollars 2002 UNC SOLD OUT
P101b 5 Dollars 2002 UNC SOLD OUT
P103 20 Dollars 2004 UNC 24.00
PNEW 10 Dollars 2005 UNC 14.00
CAPE VERDE
P59a 500 Escudos 20.1.1989 UNC 17.00
P63 200 Escudos 8.8.1992 UNC SOLD OUT
PNEW 200 Escudos 20.1.2005 UNC SOLD OUT
CAYMAN ISLANDS
P5b 1 Dollar L.1974(1985) UNC 11.00
P12a 5 Dollars 1991 UNC 21.00
P16 1 Dollar 1996 UNC 8.50
P21a 1 Dollar 1998 UNC 7.00
P26a 1 Dollar 2001 UNC 7.00
P30a 1 Dollar 2003 UNC 10.50
CENTRAL AFRICAN REPUBLIC - CHAD
P14c 500 Francs 1.1.1987 UNC 7.00
CENTRAL AFRICAN STATES - CAMEROON
P202Eh 1,000 Francs 2002 UNC 6.50
P203Eh 2,000 Francs 2002 UNC 11.50
P204Eg 5,000 Francs 2002 UNC 21.50
P206U 500 Francs 2002 UNC 3.50
P207U 1,000 Francs 2002 UNC 6.50
P208U 2,000 Francs 2002 UNC 10.00
P209U 5,000 Francs 2002 UNC 24.00
CENTRAL AFRICAN STATES - CHAD
P601Pg 500 Francs Sign 9 (20)00 UNC SOLD OUT
CENTRAL AFRICAN STATES - CONGO
P106T 500 Francs 2002 UNC 4.00
P107T 1,000 Francs 2002 UNC 7.00
P109T 5,000 Francs 2002 UNC 24.00
CEYLON
