|
SURINAM
P116e 1 Gulden 1.11.1974 UNC 6.75
P119 2 1/2 Gulden 1.11.1985 UNC 3.25
P121 10 Gulden 1.9.1963 UNC .85
P127b 25 Gulden 1.11.1985 UNC .75
P128b 100 Gulden 1.11.1985 UNC 3.25
P132b 25 Gulden 9.1.1988 UNC 3.25
P133a 100 Gulden 1.7.1986 UNC 19.00
P134 250 Gulden 9.1.1988 UNC 7.50
P136a 5 Gulden 9.7.1991 UNC 1.25
P137a 10 Gulden 9.7.1991 UNC 2.75
P138a 25 Gulden 9.7.1991 UNC 3.75
P138d 25 Gulden 10.2.1998 UNC 2.25
P139 100 Gulden 9.7.1991 UNC 6.50
P146 5 Gulden 1.1.2000 UNC .95
P147 10 Gulden 1.1.2000 UNC 1.25
P148 25 Gulden 1.1.2000 UNC 1.45
P157 5 Dollars 1.1.2004 UNC SOLD OUT
|