19 SriLankaIndex

NACHTHUND'S WORLD PAPER MONEY


WORLD PAPER MONEY FROM AROUND THE WORLD


P92 10 Rupees 1.1.1985 UNC 3.75



A B C D E F G H I J K L M
N O P Q R S T U V W Y Z

SRI LANKA


Printable Page

 

 

PICK#

DENOMINATION

DATE

CONDITION

PRICE

 
 P86a  20 Rupee  26.3.1979 UNC 24.00 
 P91  5 Rupee  1.1.1982 UNC 2.50 
 P92  10 Rupees  1.1.1985 UNC 4.75 
 P93a  20 Rupee  1.1.1985 UNC 5.75 
 P94  50 Rupee  1.1.1982 UNC 11.50 
 P95a  100 Rupee  1.1.1982 UNC 24.00 
 P96  10 Rupee  1.1.1987 UNC 2.25 
 P96  10 Rupee  21.2.1989 UNC 2.25 
 P96  10 Rupee  5.4.1990 UNC 2.25 
 P97a  20 Rupee  21.11.1988 UNC 16.00 
 P97b  20 Rupee  5.4.1990 UNC 3.25 
 P99  100 Rupee  1.1.1987 UNC 14.50 
 P99  100 Rupee  1.2.1988 UNC 14.50 
 P102  10 Rupee  1.7.1992 UNC 1.00 
 P102  10 Rupee  19.8.1994 UNC 1.00 
 P103  20 Rupee  1.1.1991 UNC 2.25 
 P103  20 Rupee  1.7.1992 UNC 2.25 
 P104  50 Rupee  1.7.1992 UNC 3.50 
 P106b  500 Rupee  1.7.1992 UNC 45.00 
 P107  1,000 Rupee  1.1.1991 UNC 62.00 
 P108  10 Rupee  15.11.1995 UNC .85 
 P108  10 Rupee  12.12.2001 UNC .75 
 P109  20 Rupee  15.11.1995 UNC 1.75 
 P110  50 Rupee  15.11.1995 UNC 3.50 
 P111  100 Rupee  15.11.1995 UNC 4.50 
 P112  500 Rupee  15.11.1995 UNC 31.00 
 P114a  200 Rupee
w/Folder
 4.2.1998 UNC 14.00 
 P114b  200 Rupee  4.2.1998 UNC 9.00 
 P115a  10 Rupee  12.12.2001 UNC .85 
 P115b  10 Rupee  10.4.2004 UNC .50 
 P116a  20 Rupee  12.12.2001 UNC 1.25 
 P117a  50 Rupee  12.12.2001 UNC 2.25 
 P118a  100 Rupee  12.12.2001 UNC 3.75 
 P118c  100 Rupee  19.11.2005 UNC 3.75 
 P119a  500 Rupee  12.12.2001 UNC 17.25 
 P119b  500 Rupee  10.4.2004 UNC 14.00 
 P120a  1,000 Rupee  12.12.2001 UNC 32.00 
 P120b  1,000 Rupee  10.4.2004 UNC 28.00 
 P120c  1,000 Rupee  1.7.2004 UNC  SOLD   OUT