PAKISTAN
P24A 1 Rupee ND (1975-81) UNC Sign.3 UNC 3.25
P25 1 Rupee ND (1981-92) UNC Sign.3 UNC 3.25
P26a 1 Rupee ND (1982) UNC Sign.3 UNC 2.75
P26b 1 Rupee ND (1983-) UNC Sign.3 UNC 2.75
P27a 1 Rupee ND (1983) UNC Sign.3 UNC 1.75
P27b 1 Rupee ND (1983) UNC Sign.3 UNC .75
P27d 1 Rupee ND (1983) UNC Sign.4 UNC .75
P27e 1 Rupee ND (1983) UNC Sign.5 UNC 1.75
P27f 1 Rupee ND (1983) UNC Sign.5 UNC .75
P27h 1 Rupee ND (1983-) UNC .85
P27j 1 Rupee ND (1983-) UNC .85
P27k 1 Rupee ND (1983) UNC Sign.8 UNC .75
P27l 1 Rupee ND (1983) UNC Sign.9 UNC .75
P27m 1 Rupee ND (1983) UNC Sign.10 UNC .75
P27o 1 Rupee ND (1983-)Sign. 13 UNC .85
P28 5 Rupees ND (1976-84) UNC 3.50
P29 10 Rupee ND (1976-84) UNC 3.50
P30 50 Rupee ND (1977-84) UNC 11.50
P31 100 Rupee ND (1976-84) UNC 24.00
P33 5 Rupee ND (1981-82) UNC 4.50
P34 10 Rupee ND (1981-82) UNC 4.50
P36 100 Rupee ND (1981-82) UNC 24.00
P37 2 Rupee ND (1985-1999) UNC 3.75
P38 5 Rupee ND (1983-84) UNC .75
P38 5 Rupees ND (1983-84) Replacement UNC SOLD OUT
P39 10 Rupees ND (1983-84) UNC 1.35
P40 50 Rupee ND (1986-) UNC 5.50
P41 100 Rupee ND (1986-) UNC 6.50
P42 500 Rupee ND (1986-) UNC 28.00
P43 1,000 Rupee ND (1988-) UNC 47.00
P44 5 Rupees 1997 UNC 4.85
PNEW 20 Rupees ND (2005) UNC 4.50
PR6 10 Rupees ND (1978) UNC 9.50