|
INDONESIA
P65 5 Rupiah 1.1.1959 UNC SOLD OUT
P67 25 Rupiah 1.1.1959 UNC 2.25
P69 100 Rupiah 1.1.1959 UNC SOLD OUT
P74 1 Rupiah 1956 UNC .75
P78 1 Rupiah 1961 UNC SOLD OUT
P89 10 Rupiah 1963 UNC 1.35
P90-93 Set 1-25 Sen 1964 UNC SOLD OUT
P94a 50 Sen 1964 UNC .25
P96 50 Rupiah 1964 UNC SOLD OUT
P102a 1 Rupiah 1968 UNC SOLD OUT
P103a 2 1/2 Rupiah 1968 UNC 2.00
P104a 5 Rupiah 1968 UNC 4.25
P105a 10 Rupiah 1968 UNC SOLD OUT
P106a 25 Rupiah 1968 UNC 4.00
P110a 1,000 Rupiah 1968 UNC 11.00
P115 10,000 Rupiah 1975 UNC (Not Issued) 70.00
P116 100 Rupiah 1977 UNC SOLD OUT
P119 1,000 Rupiah 1980 UNC 3.25
P120a 5,000 Rupiah 1980 UNC 18.00
P122a 100 Rupiah 1984 UNC 1.15
P122b 100 Rupiah 1984 UNC .50
P123a 500 Rupiah 1988 UNC 1.25
P124a 1,000 Rupiah 1987 UNC 1.75
P125a 5,000 Rupiah 1986 UNC 9.00
P126a 10,000 Rupiah 1985 UNC 14.00
P127b 100 Rupiah 1992/1993 UNC SOLD OUT
P127d 100 Rupiah 1992/1995 UNC .25
P127g 100 Rupiah 1992/1999 UNC SOLD OUT
P127h 100 Rupiah 1992/2000 UNC .25
P128b 500 Rupiah 1992/1993 UNC .85
P128d 500 Rupiah 1992/1995 UNC SOLD OUT
P128g 500 Rupiah 1992/1998 UNC SOLD OUT
P128h 500 Rupiah 1992/1999 UNC .25
P129a 1,000 Rupiah 1992 UNC 1.85
P130b 5,000 Rupiah 1992/1993 UNC 6.50
P131a 10,000 Rupiah 1992/1992 UNC 11.00
P131c 10,000 Rupiah 1992/1994 UNC 11.00
P131d 10,000 Rupiah 1992/1995 UNC 9.00
P132a 20,000 Rupiah 1992 UNC 21.00
P132c 20,000 Rupiah 1992/1994 UNC SOLD OUT
P132d 20,000 Rupiah 1992/1995 UNC SOLD OUT
P134a 50,000 Rupiah 1993 UNC SOLD OUT
P136a 50,000 Rupiah 1995/1995 UNC 41.00
P137f 10,000 Rupiah 1998/2003 UNC 3.00
P137(g) 10,000 Rupiah 1998/2004 UNC 3.00
P138d 20,000 Rupiah 1998/2001 UNC SOLD OUT
P138g 20,000 Rupiah 1998/2004 UNC 4.50
P139d 50,000 Rupiah 1999/2002 UNC 18.00
P139e 50,000 Rupiah 1999/2003 UNC 18.00
P139f 50,000 Rupiah 1999/2004 UNC 18.00
P139(g) 50,000 Rupiah 1999/2005 UNC 18.00
P140 100,000 Rupiah 1999 UNC 28.00
P141b 1,000 Rupiah 2000/2001 UNC .45
P141d 1,000 Rupiah 2000/2003 UNC .45
P141e 1,000 Rupiah 2000/2004 UNC .50
P141(f) 1,000 Rupiah 2000/2005 UNC .45
P142a 5,000 Rupiah 2001/2001 UNC 2.25
P142b 5,000 Rupiah 2001/2002 UNC 2.00
P142c 5,000 Rupiah 2001/2003 UNC 2.00
P142d 5,000 Rupiah 2001/2004 AU 1.45
P142d 5,000 Rupiah 2001/2004 UNC 2.00
P143 20,000 Rupiah 2004 UNC 5.50
P144 100,000 Rupiah 2004 UNC 24.00
PNEW 50,000 Rupiah 2005 UNC 19.00
PNEW 10,000 Rupiah 2005 UNC 3.75
|