NACHTHUND'S WORLD PAPER MONEY


WORLD PAPER MONEY FROM AROUND THE WORLD


P79A 1 Lempira 18.9.1997 UNC 1.45



A B C D E F G H I J K L M
N O P Q R S T U V W Y Z

HONDURAS


Printable Page

 

 

PICK#

DENOMINATION

DATE

CONDITION

PRICE

 
 P45b  1 Lempiras  28.12.1951 UNC 26.00 
 P56b  5 Lempiras  13.10.1972 UNC 57.00 
 P56b  5 Lempiras  8.12.1972 UNC 57.00 
 P59b  5 Lempiras  12.12.1975 UNC  SOLD   OUT 
 P59b  5 Lempiras  26.2.1976 UNC  SOLD   OUT 
 P59b  5 Lempiras  9.12.1976 UNC  SOLD   OUT 
 P59b  5 Lempiras  13.2.1978 UNC 23.50 
 P68a  1 Lempira  20.5.1980 UNC 3.50 
 P70a  10 Lempiras  21.9.1989 UNC 6.00 
 P72a  2 Lempiras  12.5.1994 UNC 2.75 
 P73a  20 Lempiras  12.12.1996 UNC  SOLD   OUT 
 P73a  20 Lempiras  3.9.1998 UNC  SOLD   OUT 
 P74a  50 Lempiras  12.5.1994 UNC 13.00 
 P77a  100 Lempiras  12.5.1994 UNC 23.00 
 P77b  100 Lempiras  18.9.1997 UNC 23.00 
 P77  100 Lempiras  23.1.2003 UNC 20.00 
 P77  100 Lempiras  26.8.2004 UNC 15.00 
 P78  500 Lempiras  14.12.2000 UNC  75.00 
 P78  500 Lempiras  30.8.2001 UNC  70.00 
 P78  500 Lempiras  23.1.2003 UNC  SOLD   OUT 
 P78b  500 Lempiras  26.8.2004 UNC 80.00 
 P79A  1 Lempiras  18.9.1997 UNC 0.75 
 P79  1 Lempiras  3.9.1998 UNC 0.85 
 P80  2 Lempiras  18.9.1997 UNC  .85 
 P80A  2 Lempiras  3.9.1998 UNC  SOLD   OUT 
 P80A  2 Lempiras  14.12.2000 UNC 2.25 
 P80A  2 Lempiras  23.1.2003 UNC .85 
 P80A  2 Lempiras  26.8.2004 UNC 1.25 
 P81  5 Lempiras  18.9.1997 UNC 1.50 
 P82  10 Lempiras  18.9.1997 UNC  SOLD   OUT 
 P82  10 Lempiras  3.9.1998 UNC 2.50 
 P82  10 Lempiras  14.12.2000 UNC 2.50 
 P83  20 Lempiras  30.3.2000 UNC 3.50 
 P84  1 Lempira  14.12.2000 UNC  SOLD   OUT 
 P84  1 Lempira  30.8.2001 UNC .65 
 P84  1 Lempira  26.8.2004 UNC .50 
 P85  5 Lempiras  14.12.2000 UNC 1.00 
 P85  5 Lempiras  30.8.2001 UNC 1.00 
 P85  5 Lempiras  23.1.2003 UNC  SOLD   OUT 
 P85  5 Lempiras  26.8.2004 UNC 1.00 
 P86  10 Lempiras  30.8.2001 UNC 2.00 
 P86  10 Lempiras  23.1.2003 UNC 2.25 
 P87  20 Lempiras  30.8.2001 UNC  SOLD   OUT 
 P87  20 Lempiras  23.1.2003 UNC  SOLD   OUT 
 P88  50 Lempiras  23.1.2003 UNC 6.00 
 PNEW  1 Lempiras  23.1.2003
Print:CBNC
UNC .75 
 PNEW  1 Lempiras  26.8.2004
Print:CBNC
UNC .75 
 PNEW  20 Lempiras  26.8.2004 UNC 3.50 
 PNEW  50 Lempiras  26.8.2004 UNC 6.00