|
GUATEMALA
P72 0.50 Quetzal 4.1.1989 UNC 4.75
P75 10 Quetzal 3.1.1990 UNC 9.50
P81 5 Quetzal 16.7.1992 UNC 6.50
P87 1 Quetzal 6.9.1995 UNC 2.25
P90 1 Quetzal 27.9.1994 UNC SOLD OUT
P93 50 Quetzales 16.6.1995 AU 15.50
P95 20 Quetzales 16.6.1995 UNC 9.50
P96 1/2 Quetzal 28.8.1996 UNC .75
P97 1 Quetzal 28.8.1996 UNC 1.00
P98 0.50 Quetzal 9.1.1998 UNC SOLD OUT
P100 5 Quetzales 19.7.1998 UNC 2.25
P101 10 Quetzales 19.7.1998 UNC SOLD OUT
|