|
GERMANY
P33a 100 Mark 7.2.1908 XF 2.00
P45b 1,000 Mark 21.4.1910 AU (Slight burn Marks) 1.25
P45b 1,000 Mark 21.4.1910 UNC SOLD OUT
P56b 5 Mark 1.8.1917 UNC 6.00
P58 1 Mark 1.3.1920 UNC SOLD OUT
P65 50 Mark 30.11.1918 UNC 32.00
P69b 100 Mark 1.11.1920 XF 3.00
P69b 100 Mark 1.11.1920 UNC 5.00
P72 10,000 Mark 19.1.1922 UNC 6.00
P76h 1,000 Mark 15.9.1922 UNC SOLD OUT
P81a 5,000 Mark 2.12.1922 UNC SOLD OUT
P83a 100,000 Mark 1.2.1923 AU 4.50
P83a 100,000 Mark 1.2.1923 UNC 9.00
P85e 20,000 Mark 20.2.1923 VF 1.00
P88a 500,000 Mark 1.5.1923 UNC 22.00
P91a 100,000 Mark 25.7.1923 VF .50
P95 5 Millionen Mark 25.7.1923 XF SOLD OUT
P95 5 Millionen Mark 25.7.1923 UNC 13.50
P100 200,000 Mark 9.8.1923 VF 1.00
P100 200,000 Mark 9.8.1923 UNC 3.00
P102a 1 Million Mark 9.8.1923 UNC 3.00
P106a 10 Millionen Mark 22.8.1923 XF SOLD OUT
P106a 10 Millionen Mark 22.8.1923 UNC 3.00
P106d 10 Millionen Mark 22.8.1923 XF 1.50
P173b 1 RentenMark 30.1.1937 UNC 5.00
P180a 10 ReichsMark 22.1.1929 UNC 6.50
P181a 20 ReichsMark 22.1.1929 VF SOLD OUT
P181a 20 ReichsMark 22.1.1929 XF 3.00
P182b 5 ReichsMark 30.3.1933 UNC 12.00
P185 20 ReichsMark 16.6.1939 UNC SOLD OUT
P187 20 ReichsMark 28.4.1945 UNC SOLD OUT
PM33 5 ReichsPfg ND (1942) UNC 10.00
PM38 1 ReichsMark 15.9.1944 UNC 5.00
PR137b 2 ReichsMark ND (1940-45) UNC 12.00
|