|
ECUADOR
P108b 5 Sucres 20.8.1982 UNC 3.50
P108b 5 Sucres 20.4.1983 UNC 3.75
P113c 5 Sucres 25.7.1979 UNC 4.75
P113c 5 Sucres 24.5.1980 UNC 4.75
P113d 5 Sucres 22.11.1988 UNC 1.75
P114b 20 Sucres 30.9.1982 UNC SOLD OUT
P121Aa 20 Sucres 29.4.1986 UNC 4.00
P121Aa 20 Sucres 22.11.1988 UNC4.75
P121 10 Sucres 22.11.1988 UNC 3.00
P122a 50 Sucres 22.11.1988 UNC 6.75
P123Aa 100 Sucres 8.6.1988 UNC 4.75
P123Aa 100 Sucres 21.6.1991 UNC SOLD OUT
P123Ab 100 Sucres 9.3.1992 UNC 4.75
P123Ab 100 Sucres 4.12.1992 UNC 4.75
P123Ab 100 Sucres 20.8.1993 UNC 4.75
P123Ac 100 Sucres 21.2.1994 UNC 4.50
P123Ad 100 Sucres 3.4.1997 UNC SOLD OUT
P123 100 Sucres 20.4.1990 UNC 14.00
P124a 500 Sucres 5.9.1984 UNC 14.00
P124A 500 Sucres 8.6.1988 UNC 9.00
P125a 1,000 Sucres 29.9.1986 UNC 14.00
P125b 1,000 Sucres 8.6.1988 UNC 9.00
P127b 10,000 Sucres 6.3.1995 UNC SOLD OUT
P127c 10,000 Sucres 14.12.1998 UNC 9.50
P128b 5,000 Sucres 31.10.1996 UNC SOLD OUT
P128c 5,000 Sucres 6.3.1999 UNC 7.00
P128c 5,000 Sucres 26.3.1999 UNC 7.25
P129a 20,000 Sucres 26.3.1999 UNC 18.00
P130b 50,000 Sucres 10.3.1999 UNC 9.00
|