NACHTHUND'S WORLD PAPER MONEY


WORLD PAPER MONEY FROM AROUND THE WORLD


P102c 1 Peso 1986 UNC 2.75



A B C D E F G H I J K L M
N O P Q R S T U V W Y Z

CUBA


Printable Page

 

 

PICK#

DENOMINATION

DATE

CONDITION

PRICE

 
 P53  20 Centavos  15.2.1897 UNC 7.50 
 P80b  20 Pesos  1958 UNC 19.00 
 P80c  20 Pesos  1960 UNC 19.00 
 P81b  50 Pesos  1958 UNC 29.00 
 P88c  10 Pesos  1960 AU 5.75 
 P102b  1 Pesos  1985 UNC SOLD  OUT 
 P102c  1 Peso  1986 UNC 2.75 
 P102d  1 Peso  1988 UNC  SOLD   OUT 
 P107b  3 Pesos  1988 UNC  SOLD   OUT 
 P108  5 Pesos  1991 UNC  SOLD   OUT 
 P112  1 Peso  1995 UNC  SOLD   OUT 
 P113  3 Pesos  1995 UNC  SOLD   OUT 
 P116  5 Pesos  1997 UNC  SOLD   OUT 
 P121  1 Peso  2002 UNC  SOLD   OUT 
 P123  3 Peso  2004 UNC  SOLD   OUT 
 PFX1  1 Pesos  ND (1985) UNC 3.25 
 PFX2  3 Pesos  ND (1985) UNC 6.75 
 PFX3  5 Pesos  ND (1985) XF 4.50 
 PFX4  10 Pesos  ND (1985) UNC 17.00 
 PFX5  20 Pesos  ND (1985) XF 18.00 
 PFX6  1 Pesos  ND (1985) UNC 2.25 
 PFX7  5 Pesos  ND (1985) UNC 19.00 
 PFX8  10 Pesos  ND (1985) UNC 28.00 
 PFX9  20 Pesos  ND (1985) UNC 38.00 
 PFX11  1 Pesos  ND ( ) UNC 1.25 
 PFX12  3 Pesos  ND ( ) UNC  SOLD   OUT 
 PFX13  5 Pesos  ND ( ) UNC 2.25 
 PFX22  10 Pesos  ND ( ) UNC 2.75 
 PFX23  20 Pesos  ND ( ) UNC 4.75 
 PFX24  50 Pesos  ND ( ) UNC 5.00 
 PFX25  100 Pesos  ND ( ) UNC 5.00 
 PFX27  1 Pesos  ND ( ) UNC 3.25 
 PFX28  3 Pesos  ND ( ) UNC 6.75 
 PFX29  5 Pesos  ND ( ) UNC  SOLD   OUT 
 PFX30  10 Pesos  ND ( ) UNC 17.00 
 PFX31  20 Pesos  ND ( ) UNC 30.00 
 PFX35  10 Pesos  ND ( ) UNC  SOLD   OUT 
 PFX36  20 Pesos  ND ( ) XF  SOLD   OUT