NACHTHUND'S WORLD PAPER MONEY


WORLD PAPER MONEY FROM AROUND THE WORLD


P56a 10,000 Riels 2001 UNC 7.00



A B C D E F G H I J K L M
N O P Q R S T U V W Y Z

CAMBODIA


Printable Page

 

 

PICK#

DENOMINATION

DATE

CONDITION

PRICE

 
 P4c  1 Riel  ND (1972) UNC .75 
 P5d  20 Riels  ND (1972)
Sign.12
UNC 1.00 
 P7d  50 Riels  ND (1956-75) UNC 0.85 
 P8c  100 Riels  ND (1957-75) UNC 1.85 
 P12b  100 Riels  ND (1963-72) UNC .75 
 P13b  100 Riels  ND (1956-72) UNC 1.85 
 P14d  500 Riels  ND (1970) VG .25 
 P15a  100 Riels  ND Sign 13 UNC 1.75 
 P15b  100 Riels  ND Sign 14 UNC 7.25 
 P16b  500 Riels  ND (1973-75) XF .25 
 P16b  500 Riels  ND (1973-75) AU/UNC .50 
 P16b  500 Riels  ND (1973-75) UNC .75 
 P17  1,000 Riels  ND UNC .85 
 P23a  50 Riels  1975 UNC 11.00 
 P24a  100 Riel  1975 UNC  SOLD   OUT 
 P25a  0.1 Riel  1979 UNC .45 
 P26a  0.2 Riel  1979 UNC .45 
 P27a  0.5 Riel  1979 UNC .65 
 P28a  1 Riel  1979 UNC .45 
 P29a  5 Riels  1979 UNC  1.85 
 P30a  10 Riels  1979 UNC 3.50 
 P31a  20 Riels  1979 UNC 4.50 
 P32a  50 Riel  1979 UNC 6.50 
 P33  5 Riels  1987 UNC 1.75 
 P34  10 Riels  1987 UNC 1.50 
 P35a  50 Riel  1992 UNC 1.75 
 P36a  100 Riels  1990 UNC 2.50 
 P37a  200 Riels  1992 UNC 1.75 
 P38a  500 Riels  1991 UNC 2.50 
 P39  1,000 Riels  1992 UNC 9.00 
 P40  2,000 Riels  1992 UNC 9.00 
 P41b  100 Riels  1998 UNC .45 
 P42a  200 Riels  1995 UNC 0.50 
 P43a  500 Riels  1996 UNC .85 
 P43b
Sign.17
 500 Riels  1998 UNC .85 
 P45a  2,000 Riels  ND (1995) UNC  SOLD   OUT 
 P46a  5,000 Riels  ND (1995) UNC  SOLD   OUT 
 P46b  5,000 Riels  1998 UNC 6.00 
 P47b  10,000 Riels  1998 UNC 11.00 
 P48a  20,000 Riels  ND (1995) UNC 19.00 
 P49a  50,000 Riels  ND (1995) UNC 50.00 
 P50a  100,000 Riels  ND (1995) UNC 89.00 
 P51a  1,000 Riels  1999 UNC 1.00 
 P52a  50 Riels  2002 UNC .25 
 P53a  100 Riels  2001 UNC .50 
 P54a  500 Riels  2002 UNC  .85 
 P55a  5,000 Riels  2001 UNC 5.50 
 P56a  10,000 Riels  2001 UNC  SOLD   OUT